Yankees vs. Phillies #14 vs. Rangers # 16
NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Barrett, Dave #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bradley, Mike #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeTorres, Charlie #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dorr, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garza, Sonny 0.333 0.500 0.333 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0
Horton, Fred 0.400 0.400 0.400 5 1 2 0 0 0 0 0 0 0 0 0 0 0 2
Kurzceski, Josh 0.250 0.400 0.250 4 0 1 0 0 0 0 1 0 1 0 0 0 0 2
Lindquist, Ross 0.000 0.200 0.000 4 1 0 0 0 0 0 1 0 1 0 0 0 0 0
McGee, Brian 0.000 0.000 0.000 4 0 0 1 0 0 0 0 0 2 0 0 0 0 0
Munson, Mike 0.000 0.500 0.000 2 1 0 0 0 0 0 2 0 1 0 0 0 0 0
Nelson, Duane #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Plover, Skip 0.000 0.250 0.000 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Prosser, Ken 0.333 0.333 0.333 3 0 1 1 0 0 0 0 0 2 0 0 0 0 0
Seeley, Brien 0.250 0.250 0.250 4 0 1 1 0 0 0 0 0 1 0 1 0 0 0
Walton, William 0.250 0.400 0.500 4 0 1 0 1 0 0 1 0 2 0 0 0 0 0
TOTALS 0.194 0.326 0.222 36 4 7 4 1 0 0 7 0 11 0 1 0 0 4
  W L S G GS ERA IP H R ER BB HB SO HRA
Barrett, Dave           #DIV/0!                
Bradley, Mike           #DIV/0!                
DeTorres, Charlie           #DIV/0!                
Dorr, Dan           #DIV/0!                
Garza, Sonny           #DIV/0!                
Horton, Fred       1 1 0.00 4 3 2 0 1 0 5 0
Kurzceski, Josh           #DIV/0!                
Lindquist, Ross           #DIV/0!                
McGee, Brian           #DIV/0!                
Munson, Mike           #DIV/0!                
Nelson, Duane           #DIV/0!                
Plover, Skip   1   1   1.80 5 6 7 1 1 0 3 1
Prosser, Ken           #DIV/0!                
Seeley, Brien           #DIV/0!                
Walton, William           #DIV/0!                
TOTALS 0 1 0   1 1.00 9 9 9 1 2 0 8 1