Yankees vs. Orioles game # 11
NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Barrett, Dave 0.333 0.333 0.667 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0
Bradley, Mike #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeTorres, Charlie #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dorr, Dan 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Garza, Sonny 0.750 0.750 1.250 4 1 3 2 0 1 0 0 0 0 0 0 1 0 0
Horton, Fred 0.250 0.250 0.250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
Kurzceski, Josh 0.000 0.000 0.000 4 0 0 1 0 0 0 0 0 1 0 0 1 0 0
Lindquist, Ross 0.500 0.500 0.500 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
McGee, Brian #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Munson, Mike 0.667 0.667 0.667 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Nelson, Duane #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Plover, Skip 0.000 0.000 0.000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Prosser, Ken #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seeley, Brien 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walton, William 0.667 0.750 0.667 3 1 2 0 0 0 0 1 0 1 0 0 0 0 0
TOTALS 0.324 0.343 0.412 34 4 11 3 1 1 0 1 0 4 0 0 2 0 0
  W L S G GS ERA IP H R ER BB HB SO HRA
Barrett, Dave     1 1   4.50 2 1 1 1 0 0 2 0
Bradley, Mike           #DIV/0!                
DeTorres, Charlie           #DIV/0!                
Dorr, Dan           #DIV/0!                
Garza, Sonny           #DIV/0!                
Horton, Fred           #DIV/0!                
Kurzceski, Josh           #DIV/0!                
Lindquist, Ross           #DIV/0!                
McGee, Brian           #DIV/0!                
Munson, Mike           #DIV/0!                
Nelson, Duane           #DIV/0!                
Plover, Skip 1     1 1 2.57 7 5 2 2 2 1 4 0
Prosser, Ken           #DIV/0!                
Seeley, Brien           #DIV/0!                
Walton, William           #DIV/0!                
TOTALS 1 0 1   1 3.00 9 6 3 3 2 1 6 0