Game 2
NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Barrett, Dave 0.000 0.250 0.000 3 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Bradley, Mike 0.000 0.500 0.000 2 0 0 0 0 0 0 2 0 1 0 0 0 0 1
DeTorres, Charlie #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dorr, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garza, Sonny 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Horton, Fred 0.250 0.250 0.250 4 1 1 1 0 0 0 0 0 1 0 0 0 0 1
Kurzceski, Josh 0.667 0.750 0.667 3 0 2 0 0 0 0 1 0 0 0 0 0 0 1
Lindquist, Ross 0.750 0.750 1.000 4 1 3 2 1 0 0 0 0 0 0 0 0 0 3
McGee, Brian #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Munson, Mike 0.000 0.000 0.000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Nelson, Duane 0.500 0.500 0.500 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Plover, Skip 0.500 0.667 0.500 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0
Prosser, Ken 0.000 0.000 0.000 4 2 0 0 0 0 0 0 0 3 0 0 0 0 0
Seeley, Brien #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walton, William 1.000 1.000 1.250 4 2 4 3 1 0 0 0 0 0 0 0 0 0 0
TOTALS 0.353 0.436 0.412 34 8 12 7 2 0 0 5 0 8 0 0 0 1 7
  W L S G GS ERA IP H R ER BB HB SO HRA
Barrett, Dave       1   0.00 0.67 0 0 0 0 0 0 0
Bradley, Mike           #DIV/0!                
DeTorres, Charlie           #DIV/0!                
Dorr, Dan           #DIV/0!                
Garza, Sonny           #DIV/0!                
Horton, Fred           #DIV/0!                
Kurzceski, Josh           #DIV/0!                
Lindquist, Ross           #DIV/0!                
McGee, Brian           #DIV/0!                
Munson, Mike           #DIV/0!                
Nelson, Duane   1   1 1 23.60 2.67 9 9 7 1 0 0 2
Plover, Skip       1   12.26 3.67 8 13 5 1 0 3 1
Prosser, Ken           #DIV/0!                
Seeley, Brien           #DIV/0!                
Walton, William           #DIV/0!                
TOTALS 0 1 0   1 15.41 7.01 17 22 12 2 0 3 3