GAME 1
NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Barrett, Dave 0.000 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bradley, Mike 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
DeTorres, Charlie #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dorr, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garza, Sonny 0.333 0.333 0.333 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Horton, Fred 0.667 0.667 0.667 3 0 2 0 0 0 0 0 0 1 0 0 0 0 0
Kurzceski, Josh 0.000 0.667 0.000 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Lindquist, Ross 0.333 0.333 0.333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
McGee, Brian 0.333 0.333 0.333 3 0 1 1 0 0 0 0 0 0 0 0 1 0 1
Munson, Mike 0.000 0.333 0.000 2 1 0 0 0 0 0 1 0 0 0 0 1 0 0
Nelson, Duane #DIV/0! #DIV/0! #DIV/0!                              
Plover, Skip 0.500 0.500 0.500 4 1 2 1 0 0 0 0 0 0 0 0 2 0 0
Prosser, Ken #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Seeley, Brien #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Walton, William 0.333 0.333 0.333 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 0.276 0.344 0.276 29 2 8 2 0 0 0 3 0 4 0 0 4 0 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Barrett, Dave           #DIV/0!                
Bradley, Mike   1   1 1 #DIV/0! 5.67 9 5 4 1 0 5 0
DeTorres, Charlie           #DIV/0!                
Dorr, Dan       1   0.00 0.33 0 0 0 0 0 0 0
Garza, Sonny           #DIV/0!                
Horton, Fred           #DIV/0!                
Kurzceski, Josh           #DIV/0!                
Lindquist, Ross           #DIV/0!                
McGee, Brian           #DIV/0!                
Munson, Mike           #DIV/0!                
Nelson, Duane           #DIV/0!                
Plover, Skip           #DIV/0! 0 0 0 0 0 0 0 0
Prosser, Ken           #DIV/0!                
Seeley, Brien           #DIV/0!                
Walton, William           #DIV/0!                
TOTALS 0 1 0   1 6.00 6 9 5 4 1 0 5 0