NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Barrett, Dave 1.000 1.000 1.000 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0
Bradley, Mike #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
DeTorres, Charlie #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dorr, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garza, Sonny 0.000 0.000 0.000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Horton, Fred 0.667 0.750 0.667 3 2 2 0 0 0 0 1 0 0 0 0 0 0 1
Kurzceski, Josh 0.750 0.750 0.750 4 1 3 3 0 0 0 0 0 1 0 0 0 0 0
Lindquist, Ross 0.400 0.400 0.400 5 1 2 0 0 0 0 0 0 1 0 0 0 0 0
McGee, Brian 0.500 0.500 0.750 4 1 2 0 1 0 0 0 0 0 0 0 1 0 2
Munson, Mike 0.500 0.600 0.500 4 2 2 1 0 0 0 1 0 1 0 0 0 0 0
Nelson, Duane #DIV/0! #DIV/0! #DIV/0!                              
Plover, Skip 0.600 0.600 0.600 5 1 3 0 0 0 0 0 0 1 0 0 0 0 0
Prosser, Ken 0.333 0.333 0.333 3 0 1 1 0 0 0 0 0 1 0 0 0 0 1
Seeley, Brien 0.000 0.000 0.000 4 0 0 0 0 0 0 0 0 2 0 1 0 0 0
Walton, William 0.333 0.500 0.667 3 1 1 2 1 0 0 1 0 1 0 0 0 0 0
TOTALS 0.415 0.455 0.463 41 9 17 9 2 0 0 3 0 8 0 1 1 0 4
  W L S G GS ERA IP H R ER BB HB SO HRA
Barrett, Dave           #DIV/0!                
Bradley, Mike           #DIV/0!                
DeTorres, Charlie           #DIV/0!                
Dorr, Dan           #DIV/0!                
Garza, Sonny           #DIV/0!                
Horton, Fred       1   9.00 4 4 8 4 7 0 1 0
Kurzceski, Josh           #DIV/0!                
Lindquist, Ross           #DIV/0!                
McGee, Brian           #DIV/0!                
Munson, Mike           #DIV/0!                
Nelson, Duane           #DIV/0!                
Plover, Skip       1 1 1.80 5 5 1 1 0 0 4 0
Prosser, Ken           #DIV/0!                
Seeley, Brien           #DIV/0!                
Walton, William           #DIV/0!                
TOTALS 0 0 0   1 5.00 9 9 9 5 7 0 5 0