NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Baker, Ed 0.000 0.750 0.000 1 2 0 1 0 0 0 2 1 0 0 0 0 1 0
Bishop, Josh #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulleri, John 0.000 0.200 0.000 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0
Bulleri, Tony 0.000 0.800 0.000 1 3 0 1 0 0 0 3 1 0 0 0 2 0 0
Caillat, Seth 0.500 0.800 1.000 2 1 1 2 1 0 0 3 0 0 0 0 0 0 0
Fuselier, Jay 0.000 0.200 0.000 4 1 0 1 0 0 0 1 0 1 0 0 0 0 0
Hillman, Steve #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laprade, Isaac 0.000 0.200 0.000 3 1 0 1 0 0 0 0 1 0 1 0 0 0 0
Lewis, Kenton 0.500 0.400 0.500 4 1 2 4 0 0 0 0 0 0 1 0 1 0 0
Quinn, Dave #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reichardt, Steve 0.000 0.200 0.000 4 2 0 1 0 0 0 1 0 1 0 0 0 0 0
Urban, Jack 0.667 0.800 0.667 3 1 2 1 0 0 0 2 0 0 0 0 1 0 1
Vitali, Joe 0.500 0.600 0.500 2 1 1 2 0 0 0 2 0 0 1 0 2 1 0
Vitali, Rich 0.000 0.800 0.000 1 2 0 0 0 0 0 4 0 0 0 0 2 0 0
TOTALS 0.207 0.519 0.241 29 16 6 14 1 0 0 18 4 2 3 0 8 2 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Baker, Ed 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bishop, Josh 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bulleri, John 1 0 0 1 1 1.50 6 3 2 1 3 1 3 0
Bulleri, Tony 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Caillat, Seth 0 0 1 1 0 0.00 3 2 0 0 2 0 2 0
Fuselier, Jay 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Hillman, Steve 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Laprade, Isaac 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lewis, Kenton 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Quinn, Dave 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Reichardt, Steve 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Urban, Jack 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Vitali, Joe 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Vitali, Rich 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
TOTALS 1 0 1   1 1.00 9 5 2 1 5 1 5 0