NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Baker, Ed 0.600 0.714 0.600 5 3 3 3 0 0 0 2 0 1 0 0 0 0 0
Bishop, Josh #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulleri, John 0.600 0.714 0.600 5 4 3 2 0 0 0 2 0 0 0 0 0 0 0
Bulleri, Tony 0.333 0.429 0.500 6 2 2 3 1 0 0 1 0 0 0 0 1 0 0
Caillat, Seth 0.500 0.571 0.833 6 3 3 2 0 1 0 0 1 0 0 0 1 0 0
Fuselier, Jay 0.667 0.800 0.667 3 3 2 3 0 0 0 1 1 0 0 0 0 0 0
Hillman, Steve #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laprade, Isaac #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis, Kenton 0.714 0.714 0.857 7 3 5 6 1 0 0 0 0 0 0 0 0 0 0
Quinn, Dave #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reichardt, Steve 0.250 0.429 0.250 4 1 1 2 0 0 0 2 0 0 1 0 0 0 0
Urban, Jack 0.200 0.286 0.200 5 1 1 2 0 0 0 1 0 0 1 0 1 0 0
Vitali, Joe 0.333 0.429 0.500 6 3 2 1 1 0 0 1 0 0 0 0 1 0 1
Vitali, Rich 0.400 0.571 0.400 5 4 2 3 0 0 0 1 1 0 0 0 2 0 0
TOTALS 0.462 0.559 0.558 52 27 24 27 3 1 0 11 3 1 2 0 6 0 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Baker, Ed 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bishop, Josh 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bulleri, John 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bulleri, Tony 0 0 0 1 0 0.00 1 1 0 0 0 0 2 0
Caillat, Seth 1 0 0 1 1 3.00 6 4 2 2 6 0 6 0
Fuselier, Jay 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Hillman, Steve 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Laprade, Isaac 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lewis, Kenton 0 0 0 0 0 9.00 1 0 1 1 3 1 0 0
Quinn, Dave 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Reichardt, Steve 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Urban, Jack 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Vitali, Joe 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Vitali, Rich 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
TOTALS 1 0 0   1 3.38 8 5 3 3 9 1 8 0