NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Baker, Ed 0.200 0.200 0.200 5 0 1 0 0 0 0 0 0 3 0 0 1 1 0
Bishop, Josh #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulleri, John 0.800 0.800 0.800 5 0 4 3 0 0 0 0 0 1 0 0 2 0 0
Bulleri, Tony 0.000 0.000 0.000 4 0 0 1 0 0 0 0 0 0 1 0 0 0 0
Caillat, Seth #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fuselier, Jay 0.250 0.400 0.250 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0
Hillman, Steve #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Laprade, Isaac 0.667 0.600 0.667 3 3 2 3 0 0 0 1 0 1 1 0 1 0 0
Lewis, Kenton 0.250 0.400 0.500 4 2 1 1 1 0 0 1 0 0 0 0 1 0 0
Quinn, Dave #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reichardt, Steve #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Urban, Jack 0.200 0.200 0.200 5 0 1 0 0 0 0 0 0 3 0 0 1 0 0
Vitali, Joe 0.600 0.600 0.600 5 3 3 1 0 0 0 0 0 0 0 0 3 0 0
Vitali, Rich 0.250 0.400 0.250 4 1 1 0 0 0 0 0 1 1 0 0 3 0 0
TOTALS 0.359 0.400 0.385 39 10 14 9 1 0 0 2 2 9 2 0 12 1 0
  W L S G GS ERA IP H R ER BB HB SO HRA
Baker, Ed 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bishop, Josh 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bulleri, John 1 0 0 1 1 1.80 5 4 1 1 1 0 8 0
Bulleri, Tony 0 0 1 1 0 0.00 3 2 0 0 0 0 3 0
Caillat, Seth 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Fuselier, Jay 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Hillman, Steve 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Laprade, Isaac 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lewis, Kenton 0 0 0 1 0 0.00 1 0 0 0 1 1 1 0
Quinn, Dave 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Reichardt, Steve 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Urban, Jack 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Vitali, Joe 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Vitali, Rich 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
TOTALS 1 0 1   1 1.00 9 6 1 1 2 1 12 0