NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Baker, Ed #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bishop, Josh #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulleri, John #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulleri, Tony 0.667 0.714 0.833 6 5 4 5 1 0 0 1 0 0 0 0 1 0 0
Caillat, Seth 0.333 0.429 0.333 6 2 2 4 0 0 0 1 0 0 0 0 1 0 0
Fuselier, Jay 0.800 0.833 0.800 5 4 4 0 0 0 0 1 0 0 0 0 0 0 0
Hillman, Steve 0.429 0.429 0.714 7 2 3 2 0 1 0 0 0 1 0 0 0 0 0
Laprade, Isaac #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lewis, Kenton 0.875 0.875 1.250 8 4 7 5 1 1 0 0 0 0 0 0 1 0 0
Quinn, Dave #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reichardt, Steve 0.667 0.714 0.833 6 2 4 5 1 0 0 1 0 0 0 0 1 0 0
Urban, Jack 0.333 0.333 0.333 6 4 2 2 0 0 0 0 0 1 0 0 1 0 0
Vitali, Joe 0.714 0.714 1.000 7 3 5 3 0 1 0 0 0 0 0 0 1 0 0
Vitali, Rich 0.714 0.750 0.857 7 5 5 3 1 0 0 1 0 0 0 0 1 0 1
TOTALS 0.621 0.651 0.793 58 31 36 29 4 3 0 5 0 2 0 0 7 0 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Baker, Ed 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bishop, Josh 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bulleri, John 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bulleri, Tony 1 0 0 1 0 0.00 2 2 0 0 1 0 2 0
Caillat, Seth 0 0 0 1 1 0.00 4 5 0 0 2 1 3 0
Fuselier, Jay 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Hillman, Steve 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Laprade, Isaac 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lewis, Kenton 0 0 0 1 0 0.00 1 0 0 0 3 0 0 0
Quinn, Dave 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Reichardt, Steve 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Urban, Jack 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Vitali, Joe 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Vitali, Rich 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
TOTALS 1 0 0   1 0.00 7 7 0 0 6 1 5 0