NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Baker, Ed #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bishop, Josh #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bulleri, John 0.400 0.400 0.400 5 1 2 3 0 0 0 0 0 0 0 0 0 0 0
Bulleri, Tony 0.333 0.333 0.667 6 2 2 4 0 1 0 0 0 0 0 0 0 0 0
Caillat, Seth 0.400 0.400 0.400 5 0 2 1 0 0 0 0 0 0 0 0 0 0 0
Fuselier, Jay 0.600 0.600 0.600 5 2 3 3 0 0 0 0 0 0 0 0 0 0 0
Hillman, Steve 0.500 0.600 0.500 4 3 2 0 0 0 0 0 1 0 0 0 0 0 0
Laprade, Isaac 0.400 0.500 0.400 5 2 2 1 0 0 0 1 0 0 0 0 0 0 1
Lewis, Kenton 0.500 0.600 0.750 4 3 2 2 1 0 0 1 0 0 0 0 1 0 0
Quinn, Dave 0.200 0.200 0.200 5 1 1 2 0 0 0 0 0 0 0 0 0 0 1
Reichardt, Steve 0.250 0.400 0.500 4 2 1 0 1 0 0 0 1 0 0 0 0 0 1
Urban, Jack 0.800 0.800 0.800 5 2 4 0 0 0 0 0 0 0 0 0 0 0 0
Vitali, Joe 0.500 0.600 1.500 4 2 2 4 1 0 1 1 0 0 0 0 0 0 0
Vitali, Rich 0.400 0.500 0.400 5 3 2 0 0 0 0 1 0 0 0 0 2 0 0
TOTALS 0.439 0.492 0.579 57 23 25 20 3 1 1 4 2 0 0 0 3 0 3
  W L S G GS ERA IP H R ER BB HB SO HRA
Baker, Ed 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bishop, Josh 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bulleri, John 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bulleri, Tony 0 0 0 1 0 0.00 2 3 2 0 0 0 0 0
Caillat, Seth 1 0 0 1 1 0.00 5 1 0 0 5 1 6 0
Fuselier, Jay 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Hillman, Steve 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Laprade, Isaac 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lewis, Kenton 0 0 0 1 0 0.00 2 2 1 0 2 0 1 0
Quinn, Dave 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Reichardt, Steve 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Urban, Jack 0 0 0 1 0 #DIV/0! 0 0 2 2 2 0 0 0
Vitali, Joe 0 0 0 1 0 #DIV/0! 0 1 5 5 4 0 0 0
Vitali, Rich 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
TOTALS 1 0 0   1 7.00 9 7 10 7 13 1 7 0