NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Abbadessa, Mike #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Barnes, Steve #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapman, Corky #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chelini, Dave #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chelini, Gary 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Hendry, Chris #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holmes, Nate 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
                                     
Kummer, Ray 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Levesque, Dan 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0
                                     
Parker, Dan 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Patron, Mark 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Powell, Chris #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Prince, Aaron 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 2 0 0 0 0 2
Rivineous, Steve 0.000 0.250 0.000 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0
Vasquez, Matt 0.500 0.500 0.500 2 0 1 0 0 0 0 0 0 1 0 0 1 0 0
TOTALS 0.042 0.080 0.042 24 0 1 0 0 0 0 0 1 12 0 0 1 0 4
  W L S G GS ERA IP H R ER BB HB SO HRA
Abbadessa, Mike           #DIV/0!                
Barnes, Steve           #DIV/0!                
Chapman, Corky           #DIV/0!                
Chelini, Dave           #DIV/0!                
Chelini, Gary           #DIV/0!                
Hendry, Chris           #DIV/0!                
Holmes, Nate           #DIV/0!                
                             
Kummer, Ray       1   81.82  1/3 3 7 3 3 3 0 0
Levesque, Dan   1   1 1 10.13 5 1/3 4 9 6 10 2 3 0
                             
Parker, Dan           #DIV/0!                
Patron, Mark       1   0.00 1 1/3 1 0 0 1 0 1 0
Powell, Chris           #DIV/0!                
Prince, Aaron           #DIV/0!                
Rivineous, Steve           #DIV/0!                
Vasquez, Matt           #DIV/0!                
TOTALS 0 1 0   1 11.59 6.99 8 16 9 14 5 4 0