NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Abbadessa, Mike 1.000 1.000 2.000 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0
Barnes, Steve #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chapman, Corky 0.400 0.400 0.800 5 2 2 1 0 1 0 0 0 1 0 0 0 0 2
Chelini, Dave #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chelini, Gary 0.000 0.000 0.000 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hendry, Chris 0.250 0.400 0.750 4 1 1 3 0 1 0 1 0 1 0 0 0 0 0
Holmes, Nate 0.000 0.500 0.000 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
                                     
Kummer, Ray 0.500 0.500 0.500 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Levesque, Dan 0.333 0.500 0.333 3 0 1 1 0 0 0 1 0 2 0 0 0 0 1
                                     
Parker, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Patron, Mark 0.500 0.500 0.500 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Powell, Chris 0.333 0.333 0.333 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Prince, Aaron 0.000 0.400 0.000 3 1 0 0 0 0 0 2 0 2 0 0 1 0 0
Rivineous, Steve 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Vasquez, Matt 0.250 0.250 0.750 4 1 1 1 0 1 0 0 0 2 0 0 0 1 0
TOTALS 0.257 0.350 0.457 35 6 9 6 1 3 0 4 1 12 0 0 1 1 4
  W L S G GS ERA IP H R ER BB HB SO HRA
Abbadessa, Mike 0 0 0 1 0 2.25 4 1 1 1 4 1 3 0
Barnes, Steve           #DIV/0!                
Chapman, Corky           #DIV/0!                
Chelini, Dave           #DIV/0!                
Chelini, Gary           #DIV/0!                
Hendry, Chris           #DIV/0!                
Holmes, Nate           #DIV/0!                
                             
Kummer, Ray           #DIV/0!                
Levesque, Dan           #DIV/0!                
                             
Parker, Dan           #DIV/0!                
Patron, Mark           #DIV/0!                
Powell, Chris 0 1 0 1 1 11.25 4 11 10 5 5 0 0 0
Prince, Aaron           #DIV/0!                
Rivineous, Steve           #DIV/0!                
Vasquez, Matt           #DIV/0!                
TOTALS 0 1 0   1 6.75 8 12 11 6 9 1 3 0