RANGERS 2005 STATISTICS
NAME   AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Atkins, Darren RNG .111 .200 .111 9 0 1 0 0 0 0 1 0 3 0 1 0 0 0
Bendyk, Shane RNG .000 .000 .000 6 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Bowman, Justin RNG .344 .432 .344 64 19 22 4 0 0 0 9 1 14 0 0 8 0 0
Broadhead, Mike RNG .383 .420 .426 47 9 18 7 2 0 0 3 0 5 0 0 0 0 0
Buck, Ted RNG .259 .358 .328 58 9 15 13 1 0 1 9 0 9 0 0 2 0 0
Dove, John RNG .385 .489 .462 39 11 15 5 3 0 0 6 2 1 0 0 4 0 0
Enemark, Mike RNG .425 .521 .775 40 13 17 12 5 0 3 5 3 5 0 0 0 0 0
Ettedgui, Albert RNG .286 .397 .327 49 5 14 7 2 0 0 9 0 8 0 0 2 0 0
Fassio, Michael RNG .237 .326 .237 38 2 9 4 0 0 0 5 0 4 0 0 0 0 0
Hemphill, Jimmy RNG .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jones, Levi RNG .256 .385 .279 43 13 11 5 1 0 0 6 3 11 0 0 2 0 0
Sange, Ben RNG .383 .396 .447 47 7 18 5 3 0 0 1 0 4 0 0 4 0 0
Seeley, James RNG .273 .273 .364 11 0 3 4 1 0 0 0 0 2 0 0 0 0 0
Smith, Brian RNG .214 .353 .214 14 0 3 2 0 0 0 2 1 3 0 0 0 0 0
Snider, Brian RNG .188 .435 .188 16 2 3 2 0 0 0 7 0 7 0 1 0 0 0
St.Marie, Neil RNG .410 .486 .738 61 18 25 18 8 0 4 10 0 5 1 0 3 1 0
Tischbern, Kevin RNG .293 .341 .488 41 7 12 13 5 0 1 2 1 10 0 0 0 0 0
Walsh, Steve RNG .296 .387 .444 27 7 8 2 4 0 0 4 0 4 0 0 0 0 0
Warmack, Justin RNG .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wolcott, Jay RNG .439 .458 .649 57 12 25 15 3 0 3 0 2 15 0 0 0 0 0
TOTALS   .328 .409 .439 667 134 219 118 38 0 12 79 13 112 1 2 25 1 0
    W L S G GS ERA IP H R ER BB HB SO HRA
Atkins, Darren RNG 0 1 0 5 2 9.69 13 16 20 14 8 5 4 0
Bendyk, Shane RNG 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Bowman, Justin RNG 0 0 0 1 0 0.00 1 1 0 0 0 0 2 0
Broadhead, Mike RNG 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Buck, Ted RNG 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Dove, John RNG 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Enemark, Mike RNG 4 1 0 10 4 5.71 34.67 53 30 22 13 0 31 2
Ettedgui, Albert RNG 0 0 0