PIRATES 2005 SEASON STATISTICS
   
NAME   AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E G
Almlie, Mark PRT .222 .222 .222 9 0 2 1 0 0 0 0 0 1 0 1 0 0 0 3
Arnerich, Bill PRT .519 .583 .654 52 19 27 7 7 0 0 4 4 4 0 0 0 0 4 15
Bogges, Brandon PRT .355 .420 .516 62 13 22 13 7 0 1 6 1 12 0 0 2 0 2 16
Brennan, Mike PRT .371 .430 .457 70 21 26 12 6 0 0 6 2 5 1 0 9 1 4 18
Cantor, Rick PRT .288 .359 .365 52 10 15 16 4 0 0 7 1 13 4 0 0 0 1 17
Cerda, Chris PRT .377 .466 .623 61 23 23 20 5 2 2 11 0 6 1 0 9 1 2 17
Chinapen, Wayne PRT .542 .588 1.000 59 19 32 38 4 1 7 8 0 3 1 0 0 0 0 16
Clisham, Andy PRT .385 .419 .385 39 7 15 9 0 0 0 3 0 5 1 0 0 0 0 11
Crispi, Rich PRT .175 .244 .175 40 8 7 6 0 0 0 3 1 8 1 0 1 0 0 15
Ferguson, Kevin PRT .278 .409 .389 18 6 5 3 2 0 0 4 0 1 0 0 1 0 0 7
McCarthy, John PRT .386 .435 .544 57 14 22 10 4 1 1 5 0 4 0 0 2 0 1 16
McLeod, Al PRT .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moore, Riall PRT .205 .309 .295 44 10 9 11 4 0 0 6 2 16 3 0 1 1 1 14
Morales, Carlos PRT .390 .478 .475 59 23 23 10 5 0 0 8 2 3 0 0 15 1 8 15
Noef, Joel PRT .571 .615 .667 21 9 12 4 2 0 0 3 1 0 1 0 0 0 0 6
Perry, Jim PRT .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Summers, Whit PRT .361 .385 .443 61 13 22 17 5 0 0 2 1 6 1 0 0 1 9 15
TOTALS   .372 .436 .509 704 195 262 177 55 4 11 76 15 87 14 1 40 5 32
     
    W L S G GS ERA IP H R ER BB HB SO HR  
Almlie, Mark PRT 0 0 1 1 0 0.00 3 0 0 0 2 0 1 0
Bogges, Brandon PRT 0 1 1 2 0 27.00 1 4 3 3 1 0 1 0
Cantor, Rick PRT 4 0 3 11 3 1.95 32.33 29 10 7 6 3 23 1
Cerda, Chris PRT 4 1 0 10 5 2.38 41.67 37 14 11 16 11 20 0
Chinapen, Wayne PRT 5 1 0 10 8 0.98 55.33 40 16 6 14 7 73 1
Moore, Riall PRT 2 0 0 8 2 5.96 22.67 31 28 15 18 3 18 1
Perry, Jim PRT 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Summers, Whit PRT 0 0 0 0 0 0.00 0 0 0