PHILLIES 2005 SEASON STATISTICS
NAME   AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Cargill, Roman PHL .138 .219 .241 29 1 4 2 1 1 0 3 0 13 0 0 1 0 1
Carmona, Jorge PHL .237 .370 .237 38 4 9 0 0 0 0 5 3 9 0 0 3 1 6
Casias, Glenn PHL .308 .308 .308 26 2 8 1 0 0 0 0 0 3 0 0 2 0 4
Demattei, Paul PHL .358 .414 .377 53 7 19 9 1 0 0 4 1 3 0 0 6 0 16
Feenan, Kevin PHL .133 .297 .133 30 4 4 1 0 0 0 7 0 15 0 1 1 1 1
Gold, Sol PHL .297 .413 .324 37 1 11 2 1 0 0 6 2 11 1 0 1 1 4
Harrison, Ryan PHL .162 .273 .216 37 2 6 2 2 0 0 4 2 9 1 0 2 0 7
Hill, Anthony PHL .167 .333 .194 36 3 6 2 1 0 0 8 1 14 0 0 0 1 0
Keating, Dennis PHL .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kobler, Brian PHL .390 .509 .488 41 10 16 4 2 1 0 7 4 6 1 0 10 1 2
Lester, Otis PHL .313 .421 .354 48 7 15 4 2 0 0 3 6 9 0 0 6 3 9
Losk, Dave PHL .138 .278 .207 29 2 4 5 2 0 0 6 0 9 1 0 0 0 2
Madden, Mark PHL .333 .412 .333 15 3 5 4 0 0 0 2 0 4 0 0 1 0 0
Minnigerode, Karl PHL .308 .308 .346 26 1 8 0 1 0 0 0 0 6 0 0 3 1 0
Pennewell, Mark PHL .167 .222 .190 42 4 7 2 1 0 0 2 1 8 0 0 2 1 5
Ranzou, Walter PHL .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Silva, Brad PHL .366 .469 .415 41 3 15 7 2 0 0 6 2 4 0 0 0 2 1
Wiltz, Kevin PHL .278 .298 .315 54 6 15 6 2 0 0 2 0 13 1 0 2 0 2
TOTALS   .261 .355 .299 582 60 152 51 18 2 0 65 22 136 5 1 40 12 60
    W L S G GS ERA IP H R ER BB HB SO HRA
Cargill, Roman PHL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Carmona, Jorge PHL 0 0 0 1 0 15.45 2.33 5 6 4 2 0 0 0
Casias, Glenn PHL 0 0 0 1 0 27.00 2 9 7 6 2 0 1 0
Demattei, Paul PHL 0 0 0 4 0 17.21 3.66 12 8 7 1 0 1 0
Feenan, Kevin PHL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Gold, Sol PHL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Harrison, Ryan PHL 1 3 2 7 2 3.75 24 23 15 10 12 2 12 0
Hill, Anthony PHL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Keating, Dennis PHL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Kobler, Brian PHL 0 0 0 1 0 94.03