NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Basoco, Ernie 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Bertoli, Jim 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drysdale, Brooks 0.500 0.667 0.500 2 1 1 0 0 0 0 1 0 1 0 0 0 0 0 1
Fujii, Ken 0.333 0.333 0.667 3 1 1 0 1 0 0 0 0 1 0 0 0 0 0 1
Graham, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hellums, Kyle 0.750 0.750 1.000 4 1 3 2 1 0 0 0 0 0 0 0 0 0 0 1
Hellums, Lance 0.500 0.750 0.500 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 1
Lazark, Rob 0.500 0.500 1.000 4 2 2 3 2 0 0 0 0 0 0 0 0 0 0 1
Lowry, Dan 0.333 0.500 0.333 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1
Nagy, Doug 0.500 0.500 0.750 4 1 2 3 1 0 0 0 0 1 0 0 0 0 0 1
Pilegaard, Kendrick 0.667 0.667 0.667 3 0 2 3 0 0 0 0 0 1 0 0 0 0 0 1
Riedel, Mitch 0.500 0.667 0.500 2 1 1 2 0 0 0 1 0 0 0 0 0 0 0 1
Sparks, Brian #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stogner, Joe 0.667 0.667 0.667 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 1
Taylor, Bryan 0.500 0.667 0.500 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Taylor, Russ 1.000 1.000 2.000 1 3 1 0 1 0 0 3 0 0 0 0 0 0 0 1
TOTALS 0.474 0.574 0.632 38 15 18 15 6 0 0 8 1 5 0 0 0 0 0 1
     
  W L S G GS ERA IP H R ER BB HB SO HRA  
Basoco, Ernie           #DIV/0!                  
Bertoli, Jim           #DIV/0!                  
Drysdale, Brooks 0 0 1 1 0 0.00 1 2 0 0 0 0 1 0  
Fujii, Ken           #DIV/0!                  
Graham, Dan           #DIV/0!                  
Hellums, Kyle 0 0 0 1 0 27.00 1 3 3 3 0 0 0 0  
Hellums, Lance           #DIV/0!                  
Lazark, Rob 1 0 0 1 0 9.00 1 2 1 1 1 0 1 0  
Lowry, Dan           #DIV/0!                  
Nagy, Doug           #DIV/0!                  
Pilegaard, Kendrick           #DIV/0!                  
Riedel, Mitch           #DIV/0!                  
Sparks, Brian           #DIV/0!                  
Stogner, Joe 0 0 0 1 0 0.00 3 2 0 0 0 0 1 0  
Taylor, Bryan 0 0 0 1 1 24.00 3 10 8 8 2 0 1 1  
Taylor, Russ           #DIV/0!                  
TOTALS 1 0 1   1 12.00 9 19 12 12 3 0 4 1