NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Basoco, Ernie 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bertoli, Jim #DIV/0! 1.000 #DIV/0! 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1
Drysdale, Brooks 0.333 0.500 0.333 3 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1
Fujii, Ken #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graham, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hellums, Kyle 0.000 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Hellums, Lance 0.250 0.250 0.500 4 0 1 2 1 0 0 0 0 0 0 0 0 0 2 1
Lazark, Rob 0.333 0.500 0.333 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Lowry, Dan 0.333 0.500 0.333 3 1 1 2 0 0 0 1 0 0 0 0 0 0 1 1
Nagy, Doug 0.333 0.500 0.333 3 1 1 2 0 0 0 1 0 0 0 0 0 0 1 1
Pilegaard, Kendrick #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riedel, Mitch 0.000 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sparks, Brian 0.333 0.500 0.333 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1
Stogner, Joe 0.000 0.500 0.000 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1
Taylor, Bryan #DIV/0! 1.000 #DIV/0! 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Taylor, Russ 0.333 0.500 1.000 3 2 1 0 0 1 0 1 0 1 0 0 0 0 1 1
TOTALS 0.212 0.395 0.303 33 8 7 6 1 1 0 8 2 1 0 1 0 1 5 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Basoco, Ernie 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bertoli, Jim 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Drysdale, Brooks 0 0 1 1 0 0.00 2.3 1 0 0 0 1 5 0
Fujii, Ken 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Graham, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Hellums, Kyle 1 0 0 1 1 0.00 6.7 5 1 0 3 0 5 0
Hellums, Lance 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lazark, Rob 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lowry, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Nagy, Doug 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Pilegaard, Kendrick 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Riedel, Mitch 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Sparks, Brian 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Stogner, Joe 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Taylor, Bryan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Taylor, Russ 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
TOTALS 1 0 1   1 0.00 9 6 1 0 3 1 10 0