NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Basoco, Ernie 0.250 0.250 0.250 4 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1
Bertoli, Jim #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drysdale, Brooks 0.750 0.750 1.500 4 1 3 2 3 0 0 0 0 0 0 0 0 0 0 1
Fujii, Ken 0.500 0.500 0.500 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Graham, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hellums, Kyle 0.667 0.750 0.667 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 1
Hellums, Lance 0.500 0.500 0.500 4 1 2 2 0 0 0 0 0 1 0 0 0 0 0 1
Lazark, Rob 0.750 0.750 1.250 4 1 3 1 2 0 0 0 0 1 0 0 0 0 0 1
Lowry, Dan 0.500 0.500 0.500 4 2 2 0 0 0 0 0 0 0 0 0 2 0 0 1
Nagy, Doug #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pilegaard, Kendrick #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riedel, Mitch 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Sparks, Brian 0.500 0.750 0.500 2 1 1 1 0 0 0 2 0 0 0 0 0 0 0 1
Stogner, Joe 0.250 0.250 0.250 4 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1
Taylor, Bryan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor, Russ 0.333 0.500 0.333 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 1
TOTALS 0.459 0.512 0.595 37 7 17 9 5 0 0 4 0 5 0 0 2 0 0 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Basoco, Ernie 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bertoli, Jim 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Drysdale, Brooks 0 0 1 1 0 6.00 3 3 2 2 0 1 8 0
Fujii, Ken 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Graham, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Hellums, Kyle 1 0 0 1 1 9.00 6 8 6 6 1 0 4 0
Hellums, Lance 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lazark, Rob 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lowry, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Nagy, Doug 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Pilegaard, Kendrick 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Riedel, Mitch 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Sparks, Brian 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Stogner, Joe 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Taylor, Bryan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Taylor, Russ 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
TOTALS 1 0 1   1 8.00 9 11 8 8 1 1 12 0