NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Basoco, Ernie 0.000 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Bertoli, Jim #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drysdale, Brooks 0.000 0.333 0.000 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Fujii, Ken #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graham, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hellums, Kyle 0.250 0.250 0.250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Hellums, Lance 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1
Lazark, Rob 0.333 0.500 0.333 3 0 1 2 0 0 0 1 0 1 0 0 0 0 0 1
Lowry, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagy, Doug 0.667 0.750 0.667 3 0 2 2 0 0 0 1 0 0 0 0 0 0 0 1
Pilegaard, Kendrick 0.000 0.000 0.000 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1
Riedel, Mitch #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sparks, Brian 0.000 0.000 0.000 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1
Stogner, Joe 0.667 0.667 0.667 3 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1
Taylor, Bryan                                     0
Taylor, Russ 0.667 0.750 1.333 3 2 2 1 0 1 0 1 0 0 0 0 1 0 0 1
TOTALS 0.242 0.324 0.303 33 5 8 5 0 1 0 4 0 8 0 1 2 0 0 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Basoco, Ernie 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bertoli, Jim 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Drysdale, Brooks 0 0 1 1 0 0.00 1 0 0 0 0 0 2 0
Fujii, Ken 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Graham, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Hellums, Kyle 1 0 0 0 1 2.25 8 7 2 2 0 0 4 0
Hellums, Lance 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lazark, Rob 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lowry, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Nagy, Doug 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Pilegaard, Kendrick 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Riedel, Mitch 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Sparks, Brian 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Stogner, Joe 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Taylor, Bryan                            
Taylor, Russ 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
TOTALS 1 0 1   1 2.00 9 7 2 2 0 0 6 0