NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Basoco, Ernie 0.667 0.667 1.000 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1
Bertoli, Jim 0.333 0.333 0.333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Drysdale, Brooks 0.333 0.333 0.667 3 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1
Fujii, Ken #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graham, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hellums, Kyle 0.333 0.333 0.333 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1
Hellums, Lance 0.333 0.333 0.333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Lazark, Rob 0.750 0.750 0.750 4 0 3 2 0 0 0 0 0 0 0 0 0 0 0 1
Lowry, Dan 0.667 0.750 1.000 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 1
Nagy, Doug 0.000 0.500 0.000 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1
Pilegaard, Kendrick #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riedel, Mitch #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sparks, Brian #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stogner, Joe 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Taylor, Bryan                                     0
Taylor, Russ 0.500 0.500 0.500 4 1 2 1 0 0 0 0 0 0 0 0 0 1 0 1
TOTALS 0.433 0.485 0.533 30 5 13 5 3 0 0 3 0 1 0 0 0 1 1 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Basoco, Ernie 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bertoli, Jim 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Drysdale, Brooks 0 0 0 1 0 0.00 3.7 0 0 0 0 1 5 0
Fujii, Ken 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Graham, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Hellums, Kyle 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Hellums, Lance 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lazark, Rob 0 0 0 1 1 15.45 2.3 4 4 4 6 0 3 0
Lowry, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Nagy, Doug 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Pilegaard, Kendrick 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Riedel, Mitch 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Sparks, Brian 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Stogner, Joe 1 0 0 1 0 0.00 1 0 0 0 0 0 1 0
Taylor, Bryan                            
Taylor, Russ 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
TOTALS 1 0 0   1 5.14 7 4 4 4 6 1 9 0