NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Basoco, Ernie 0.000 0.250 0.000 3 0 0 0 0 0 0 1 0 2 0 0 0 0 0 1
Bertoli, Jim 0.667 0.750 0.667 3 0 2 1 0 0 0 1 0 1 0 0 0 0 0 1
Drysdale, Brooks #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fujii, Ken 0.250 0.250 0.250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1
Graham, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hellums, Kyle 0.250 0.250 0.250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Hellums, Lance 0.000 0.000 0.000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Lazark, Rob #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lowry, Dan 0.250 0.250 0.250 4 0 1 0 0 0 0 0 0 2 0 0 1 0 0 1
Nagy, Doug #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pilegaard, Kendrick 0.500 0.500 0.500 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1
Riedel, Mitch 0.250 0.250 0.250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1
Sparks, Brian #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stogner, Joe 0.500 0.500 0.500 4 0 2 1 0 0 0 0 0 0 0 0 1 0 0 1
Taylor, Bryan                                     0
Taylor, Russ 0.250 0.250 0.500 4 1 1 0 1 0 0 0 0 1 0 0 0 0 0 1
TOTALS 0.289 0.325 0.316 38 4 11 4 1 0 0 2 0 7 0 0 2 0 2 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Basoco, Ernie 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bertoli, Jim 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Drysdale, Brooks 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Fujii, Ken 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Graham, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Hellums, Kyle 0 1 0 1 1 5.40 5 12 8 3 4 0 5 1
Hellums, Lance 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lazark, Rob 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lowry, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Nagy, Doug 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Pilegaard, Kendrick 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Riedel, Mitch 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Sparks, Brian 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Stogner, Joe 0 0 0 1 0 0.00 3 1 0 0 0 0 0 0
Taylor, Bryan                            
Taylor, Russ 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
TOTALS 0 1 0   1 3.38 8 13 8 3 4 0 5 1