NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Basoco, Ernie 0.667 0.750 1.000 3 1 2 1 1 0 0 1 0 0 0 0 0 2 0 1
Bertoli, Jim #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drysdale, Brooks 0.333 0.500 0.667 3 2 1 1 1 0 0 1 0 1 0 0 0 0 2 1
Fujii, Ken #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graham, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hellums, Kyle 0.000 0.200 0.000 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
Hellums, Lance 0.200 0.200 0.200 5 1 1 0 0 0 0 0 0 0 0 0 0 0 3 1
Lazark, Rob 0.200 0.200 0.400 5 0 1 1 1 0 0 0 0 0 0 0 0 0 0 1
Lowry, Dan 0.250 0.200 0.250 4 1 1 1 0 0 0 0 0 1 1 0 0 0 1 1
Nagy, Doug 0.667 0.800 0.667 3 0 2 1 0 0 0 2 0 0 0 0 0 0 1 1
Pilegaard, Kendrick 1.000 1.000 1.000 5 2 5 0 0 0 0 0 0 0 0 0 0 0 0 1
Riedel, Mitch #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sparks, Brian #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stogner, Joe 0.333 0.333 0.333 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 1
Taylor, Bryan                                     0
Taylor, Russ 0.400 0.400 0.400 5 1 2 1 0 0 0 0 0 0 0 0 2 0 0 1
TOTALS 0.400 0.457 0.475 40 9 16 7 3 0 0 4 1 3 1 1 2 2 7 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Basoco, Ernie 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bertoli, Jim 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Drysdale, Brooks 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Fujii, Ken 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Graham, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Hellums, Kyle 0 0 0 1 1 9.54 5.7 7 9 6 3 1 4 0
Hellums, Lance 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lazark, Rob 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lowry, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Nagy, Doug 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Pilegaard, Kendrick 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Riedel, Mitch 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Sparks, Brian   0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Stogner, Joe 0 1 0 1 0 0.00 3.3 4 2 0 0 0 2 0
Taylor, Bryan                            
Taylor, Russ 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
TOTALS 0 1 0   1 6.00 9 11 11 6 3 1 6 0