NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Basoco, Ernie 0.000 0.500 0.000 2 0 0 0 0 0 0 0 2 0 0 0 0 1 1 1
Bertoli, Jim 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drysdale, Brooks 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Fujii, Ken 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Graham, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hellums, Kyle 0.000 0.000 0.000 4 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Hellums, Lance 0.000 0.333 0.000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
Lazark, Rob 0.500 0.500 1.250 4 1 2 2 0 0 1 0 0 2 0 0 0 0 0 1
Lowry, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nagy, Doug 0.500 0.750 0.500 2 1 1 0 0 0 0 2 0 1 0 0 0 0 0 1
Pilegaard, Kendrick 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Riedel, Mitch 0.000 0.250 0.000 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1
Sparks, Brian 0.000 0.250 0.000 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1
Stogner, Joe #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor, Bryan                                     0
Taylor, Russ 0.500 0.500 0.500 4 0 2 0 0 0 0 0 0 0 0 0 1 0 0 1
TOTALS 0.161 0.316 0.258 31 2 5 2 0 0 1 3 4 8 0 0 1 1 4 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Basoco, Ernie 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bertoli, Jim 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Drysdale, Brooks 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Fujii, Ken 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Graham, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Hellums, Kyle 0 0 0 1 0 0.00 1.7 1 0 0 1 0 0 0
Hellums, Lance 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lazark, Rob 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lowry, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Nagy, Doug 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Pilegaard, Kendrick 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Riedel, Mitch 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Sparks, Brian   0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Stogner, Joe 0 1 0 1 1 9.82 7.3 15 11 8 1 0 2 1
Taylor, Bryan                            
Taylor, Russ 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
TOTALS 0 1 0   1 8.00 9 16 11 8 2 0 2 1