NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Basoco, Ernie 0.500 0.667 2.000 2 2 1 2 0 0 1 1 0 0 0 0 0 0 0 1
Bertoli, Jim 0.500 0.500 0.500 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1
Drysdale, Brooks 0.000 0.200 0.000 4 1 0 0 0 0 0 0 1 1 0 0 0 0 0 1
Fujii, Ken 0.400 0.400 0.600 5 1 2 2 1 0 0 0 0 3 0 0 0 0 0 1
Graham, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hellums, Kyle 0.200 0.200 0.200 5 0 1 2 0 0 0 0 0 1 0 0 0 0 0 1
Hellums, Lance 0.500 0.600 0.500 4 0 2 1 0 0 0 1 0 0 0 0 0 0 0 1
Lazark, Rob 0.400 0.400 0.400 5 0 2 5 0 0 0 0 0 0 0 0 0 1 0 1
Lowry, Dan 0.333 0.600 0.333 3 4 1 1 0 0 0 2 0 0 0 0 1 0 0 1
Nagy, Doug 0.750 0.800 1.000 4 3 3 3 1 0 0 1 0 0 0 0 0 0 0 1
Pilegaard, Kendrick #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riedel, Mitch #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sparks, Brian 0.000 0.400 0.000 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1
Stogner, Joe 0.500 0.500 0.500 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1
Taylor, Bryan                                     0
Taylor, Russ 0.800 0.800 1.000 5 3 4 1 1 0 0 0 0 1 0 0 1 1 0 1
TOTALS 0.413 0.500 0.543 46 18 19 18 3 0 1 6 2 6 0 0 2 2 0 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Basoco, Ernie 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bertoli, Jim 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Drysdale, Brooks 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Fujii, Ken 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Graham, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Hellums, Kyle 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Hellums, Lance 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lazark, Rob 1 0 0 1 1 3.60 5 1 2 2 5 3 6 0
Lowry, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Nagy, Doug 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Pilegaard, Kendrick 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Riedel, Mitch 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Sparks, Brian 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Stogner, Joe 0 0 1 1 0 4.50 4 3 2 2 0 0 2 0
Taylor, Bryan                            
Taylor, Russ 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
TOTALS 1 0 1   1 4.00 9 4 4 4 5 3 8 0