NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Basoco, Ernie #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bertoli, Jim #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drysdale, Brooks 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1
Fujii, Ken #DIV/0! 1.000 #DIV/0! 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1
Graham, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hellums, Kyle 0.667 0.667 0.667 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1
Hellums, Lance 0.250 0.250 0.250 4 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1
Lazark, Rob 0.333 0.500 0.333 3 1 1 2 0 0 0 1 0 0 0 0 0 0 0 1
Lowry, Dan 0.000 0.500 0.000 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 1
Nagy, Doug 1.000 1.000 2.000 1 2 1 0 1 0 0 2 0 0 0 0 0 0 0 1
Pilegaard, Kendrick 0.333 0.500 0.333 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1
Riedel, Mitch 0.000 0.667 0.000 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1
Sparks, Brian 0.000 0.250 0.000 3 0 0 1 0 0 0 1 0 2 0 0 0 0 0 1
Stogner, Joe #DIV/0! 1.000 #DIV/0! 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 1
Taylor, Bryan                                     0
Taylor, Russ 0.333 0.500 0.333 3 0 1 0 0 0 0 1 0 2 0 0 0 0 0 1
TOTALS 0.269 0.537 0.308 26 6 7 5 1 0 0 15 0 5 0 0 0 0 2 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Basoco, Ernie 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Bertoli, Jim 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Drysdale, Brooks 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Fujii, Ken 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Graham, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Hellums, Kyle 0 1 0 1 1 7.20 5 10 6 4 2 0 2 0
Hellums, Lance 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lazark, Rob 0 0 0 1 0 6.00 3 3 2 2 2 0 4 0
Lowry, Dan 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Nagy, Doug 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Pilegaard, Kendrick 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Riedel, Mitch 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Sparks, Brian 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Stogner, Joe 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Taylor, Bryan                            
Taylor, Russ 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
TOTALS 0 1 0   1 6.75 8 13 8 6 4 0 6 0