NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Basoco, Ernie 0.500 0.500 1.000 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1
Bertoli, Jim #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drysdale, Brooks 0.000 0.000 0.000 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Fujii, Ken #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Graham, Dan #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hellums, Kyle 0.500 0.500 0.500 4 1 2 0 0 0 0 0 0 2 0 0 1 0 0 1
Hellums, Lance 0.250 0.250 0.250 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lazark, Rob 0.000 0.000 0.000 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Lowry, Dan 0.000 0.250 0.000 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Nagy, Doug 0.500 0.500 0.500 4 0 2 1 0 0 0 0 0 0 0 0 1 0 0 1
Pilegaard, Kendrick 0.500 0.500 0.500 4 0 2 1 0 0 0 0 0 2 0 0 0 0 0 1
Riedel, Mitch 0.500 0.500 0.500 4 1 2 1 0 0 0 0 0 1 0 0 0 0 0 1
Sparks, Brian 0.250 0.250 0.250 4 1 1 0 0 0 0 0 0 2 0 0 0 0 0 1
Stogner, Joe 0.000 0.000 0.000 4 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1
Taylor, Bryan                                     0
Taylor, Russ 0.250 0.250 1.000 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 1
TOTALS 0.273 0.289 0.364 44 8 12 7 1 0 1 1 0 9 0 0 3 0 1 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Basoco, Ernie           #DIV/0!                
Bertoli, Jim           #DIV/0!                
Drysdale, Brooks 0 1 0 1 0 9.00 1 2 1 1 2 0 3 0
Fujii, Ken           #DIV/0!                
Graham, Dan           #DIV/0!                
Hellums, Kyle 0 0 0 1 1 7.50 6 13 6 5 1 0 4 0
Hellums, Lance           #DIV/0!                
Lazark, Rob 0 0 0 1 0 9.00 1 1 2 1 0 0 3 0
Lowry, Dan           #DIV/0!                
Nagy, Doug           #DIV/0!                
Pilegaard, Kendrick           #DIV/0!                
Riedel, Mitch           #DIV/0!                
Sparks, Brian           #DIV/0!                
Stogner, Joe           #DIV/0!                
Taylor, Bryan                            
Taylor, Russ           #DIV/0!                
TOTALS 0 1 0   1 7.88 8 16 9 7 3 0 10 0