NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Basoco, Ernie 0.500 0.667 0.500 2 1 1 1 0 0 0 1 0 1 0 0 0 0 0 1
Bertoli, Jim 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Drysdale, Brooks 0.500 0.500 0.500 4 1 2 2 0 0 0 0 0 0 0 0 1 0 0 1
Fujii, Ken 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
Graham, Dan 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Hellums, Kyle 0.750 0.750 1.000 4 2 3 2 1 0 0 0 0 0 0 0 0 0 1 1
Hellums, Lance 0.500 0.500 0.500 4 1 2 1 0 0 0 0 0 1 0 0 0 0 1 1
Lazark, Rob #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lowry, Dan 0.250 0.400 0.250 4 1 1 1 0 0 0 1 0 1 0 0 1 1 0 1
Nagy, Doug 0.667 0.750 0.667 3 2 2 1 0 0 0 1 0 0 0 0   0 0 1
Pilegaard, Kendrick 0.000 0.000 0.000 3 1 0 1 0 0 0 0 0 2 0 0 0 0 0 1
Riedel, Mitch 0.250 0.250 0.250 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1
Sparks, Brian 0.667 0.667 1.333 3 2 2 2 0 1 0 0 0 1 0 0 0 0 0 1
Stogner, Joe 0.500 0.500 0.500 4 2 2 3 0 0 0 0 0 0 0 0 0 0 0 1
Taylor, Bryan                                     0
Taylor, Russ 0.750 0.800 1.500 4 2 3 0 1 1 0 1 0 0 0 0 0 0 0 1
TOTALS 0.432 0.479 0.568 44 16 19 15 2 2 0 4 0 8 0 0 2 1 3 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Basoco, Ernie           #DIV/0!                
Bertoli, Jim           #DIV/0!                
Drysdale, Brooks 0 0 1 1 0 0.00 0.7 0 0 0 0 0 0 0
Fujii, Ken           #DIV/0!                
Graham, Dan           #DIV/0!                
Hellums, Kyle 1 0 0 1 1 13.50 6 10 10 9 2 0 2 1
Hellums, Lance           #DIV/0!                
Lazark, Rob 0 0 0 0 0 #DIV/0! 0 0 0 0 0 0 0 0
Lowry, Dan           #DIV/0!                
Nagy, Doug           #DIV/0!                
Pilegaard, Kendrick           #DIV/0!                
Riedel, Mitch           #DIV/0!                
Sparks, Brian           #DIV/0!                
Stogner, Joe 0 0 0 1 0 15.45 2.3 6 4 4 2 0 1 1
Taylor, Bryan                            
Taylor, Russ           #DIV/0!                
TOTALS 1 0 1   1 13.00 9 16 14 13 4 0 3 2