ORIOLES 2005 STATISTICS
NAME   AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E G
Basoco, Ernie ORL .205 .327 .341 44 8 9 9 3 0 1 7 2 9 2 0 1 3 1 15
Bertoli, Jim ORL .391 .462 .435 23 8 9 3 1 0 0 3 0 5 0 2 0 0 2 10
Drysdale, Brooks ORL .320 .460 .460 50 17 16 8 7 0 0 10 3 7 0 0 2 1 6 17
Fujii, Ken ORL .304 .360 .391 23 4 7 3 2 0 0 2 0 5 0 0 0 0 2 8
Graham, Dan ORL .000 .000 .000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Hellums, Kyle ORL .361 .378 .417 72 7 26 14 4 0 0 1 1 7 0 0 1 0 2 18
Hellums, Lance ORL .258 .310 .303 66 10 17 11 1 1 0 2 3 6 0 1 1 0 10 18
Lazark, Rob ORL .429 .463 .683 63 12 27 31 7 0 3 2 2 9 0 0 0 1 0 15
Lowry, Dan ORL .311 .429 .333 45 15 14 7 1 0 0 10 0 5 1 0 7 2 2 13
Nagy, Doug ORL .595 .717 .905 42 19 25 22 7 0 2 17 1 2 0 0 1 0 2 14
Pilegaard, Kendrick ORL .343 .395 .343 35 3 12 6 0 0 0 2 1 11 0 0 0 0 0 11
Riedel, Mitch ORL .161 .278 .161 31 5 5 5 0 0 0 4 1 3 0 0 0 0 0 10
Sparks, Brian ORL .231 .388 .410 39 9 9 8 2 1 1 6 4 11 0 0 0 0 0 12
Stogner, Joe ORL .367 .446 .367 49 15 18 11 0 0 0 7 0 3 0 1 3 0 0 16
Taylor, Bryan ORL .500 .714 .500 4 2 2 0 0 0 0 3 0 0 0 0 0 0 0 3
Taylor, Russ ORL .400 .480 .631 65 22 26 10 6 3 1 10 0 7 0 0 5 2 1 17
TOTALS   .340 .430 .456 652 156 222 148 41 5 8 86 18 91 3 4 21 9 28
    W L S G GS ERA IP H R ER BB HB SO HRA
Basoco, Ernie ORL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Bertoli, Jim ORL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Drysdale, Brooks ORL 0 1 5 9 0 3.68 14.67 11 6 6 5 3 26 0
Fujii, Ken ORL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Graham, Dan ORL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Hellums, Kyle ORL 7 4 0 15 13 5.64 91 119 76 57 26 1 56 3
Hellums, Lance ORL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Lazark, Rob ORL 2 0 0 5 2 7.30 12.33 11 11 10 14 3 17 0
Lowry, Dan ORL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Nagy, Doug ORL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Pilegaard, Kendrick ORL 0 0 0 0 0 0.00 0 0 0