W L S G GS ERA IP H R ER BB HB SO HRA Ratio Games = 18 GP Min. for ERA, RPI = 1 IP p/G
Asher, Ray BKX 2 1 0 7 4 5.35 33.67 40 20 20 29 0 39 0 2.05
Blakeway, Scott BKX 4 2 3 12 5 5.40 45 35 27 27 31 6 13 2 1.60
Carniglia, Jeff BKX 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Curtin, Chris BKX 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
DeBenedetti, Derek BKX 0 0 0 2 0 4.50 2 3 1 1 3 0 3 0 3.00
Delzell, Dodds BKX 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Dunbar, Blake BKX 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Hills, Donald BKX 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Hills, Ronald BKX 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Hurte, Hasaan BKX 9 0 0 11 9 3.39 66.33 54 34 25 35 5 54 1 1.42
Jordan, Malcolm BKX 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Mares, David BKX 0 0 0 1 0 0.00 1 0 0 0 0 0 0 0 0.00
Meads, David BKX 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Moran, Robert BKX 0 0 0 1 0 36.00 1 2 4 4 2 1 2 0 5.00
Oliveira, Anthony BKX 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Parkhurst, Jonathan BKX 0 0 1 3 0 6.00 6 3 5 4 5 1 2 0 1.50
Smith, Shawn BKX 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Baxter, Bill A's 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Bowman, Bob A's 4 3 0 12 12 4.92 60.33 74 45 33 21 2 51 0 1.61
Bravo, Byron A's 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Evich, Mark A's 0 1 0 4 0 7.20 5 7 4 4 3 0 0 0 2.00
Gerren, Tony A's 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Graziano, Scooter A's 3 1 3 11 3 2.23 36.33 23 17 9 21 6 35 0 1.38
Hansen, John A's 2 1 1 10 2 4.50 32 21 24 16 21 13 20 0 1.72
Hodgson, Gordy A's 0 0 1 5 0 6.74 8.01 13 8 6 3 1 5 0 2.12
Lopez, Miguel A's 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
MacCarthy, Steve A's 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Nichelini, Joe A's 1 0 0 2 0 13.51 3.33 3 5 5 7 0 3 0 3.00
Ott, Tim A's 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Trood, Wilson A's 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Tucker, Mitch A's 0 0 0 1 0 0.00 1 0 0 0 1 1 0 0 2.00
Tucker, Tim A's 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Abers, Jon FRB 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Byrne, Thomas FRB 3 1 1 10 4 0.94 38.34 23 13 4 12 2 41 0 0.97
Campbell, Brian FRB 0 0 0 1 0 18.00 1 1 2 2 3 0 2 0 4.00
Collins, Travers FRB 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Dunckel, Earl FRB 0 0 0 1 0 0.00 1 1 0 0 0 0 1 0 1.00
Hall, Mike FRB 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Heagerty, Paige FRB 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Hiner, Cary FRB 1 2 0 8 5 7.29 33.33 47 40 27 20 7 17 3 2.22
Keegan, Roy FRB 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Kuebler, Mike FRB 5 6 0 15 9 6.89 65.33 96 70 50 34 7 25 5 2.10
Marcellino, Vincent FRB 0 0 0 5 0 10.38 8.67 11 10 10 10 1 4 0 2.54
Schweizer, James FRB 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Spradlin, Ray FRB 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Staehle, Phil FRB 0 0 0 0 0 4.50 2 4 6 1 2 0 1 0 3.00
Triglia, Ian FRB 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Voepel, Eric FRB 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Wood, Pete FRB 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Alioto, Darian GNT 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Cincera, Fred GNT 0 0 1 1 0 3.00 3 3 1 1 1 1 2 0 1.67
Cincera, Ron GNT 1 1 0 6 0 9.54 5.66 10 9 6 1 1 9 0 2.12
Davis, Scott GNT 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Drew, Rob GNT 1 4 0 12 5 6.90 45.66 62 52 35 23 4 25 2 1.95
Garcia, John GNT 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Lopes, Steve GNT 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Meyers, Roy GNT 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Nadale, Marc GNT 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Nadale, Rick GNT 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Thomas, Gary GNT 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Tracey, Greg GNT 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Tully, Bryan GNT 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Walchli, Dave GNT 5 0 0 10 7 2.92 52.33 37 26 17 23 7 48 0 1.28
Winston, Ed GNT 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Yamoka, Guy GNT 2 3 1 10 6 5.31 42.34 60 31 25 7 3 27 2 1.65
Zaccagna, Mike GNT 0 1 0 1 0 15.00 3 5 5 5 1 0 0 0 2.00
Basoco, Ernie ORL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Bertoli, Jim ORL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Drysdale, Brooks ORL 0 1 5 9 0 3.68 14.67 11 6 6 5 3 26 0 1.30
Fujii, Ken ORL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Graham, Dan ORL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Hellums, Kyle ORL 7 4 0 15 13 5.64 91 ## 76 57 26 1 56 3 1.60
Hellums, Lance ORL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Lazark, Rob ORL 2 0 0 5 2 7.30 12.33 11 11 10 14 3 17 0 2.27
Lowry, Dan ORL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Nagy, Doug ORL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Pilegaard, Kendrick ORL 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 #DIV/0!
Riedel, Mitch