ATHLETICS 2005 SEASON STATISTICS
NAME   AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E G
Baxter, Bill A's .294 .324 .294 34 4 10 8 0 0 0 2 0 6 1 1 1 0 3 17
Bowman, Bob A's .227 .327 .227 44 6 10 7 0 0 0 7 0 6 1 1 2 0 2 17
Bravo, Byron A's .292 .414 .333 24 6 7 0 1 0 0 5 0 4 0 2 4 0 0 10
Evich, Mark A's .257 .383 .286 35 9 9 6 1 0 0 6 3 13 3 0 9 0 3 16
Gerren, Tony A's .341 .412 .545 44 11 15 13 4 1 1 6 0 7 1 0 1 0 3 15
Graziano, Scooter A's .429 .453 .592 49 10 21 12 6 1 0 2 1 4 1 0 8 0 1 15
Hansen, John A's .276 .436 .310 29 7 8 7 1 0 0 7 2 10 1 1 1 0 0 17
Hodgson, Gordy A's .275 .387 .353 51 15 14 14 2 1 0 8 2 4 1 0 1 0 1 17
Lopez, Miguel A's .378 .439 .378 37 5 14 1 0 0 0 3 1 2 0 1 8 0 2 12
MacCarthy, Steve A's .347 .393 .449 49 8 17 11 5 0 0 4 1 9 2 0 0 0 4 16
Nichelini, Joe A's .459 .532 .568 37 6 17 12 4 0 0 7 1 6 2 0 0 0 3 13
Ott, Tim A's .300 .360 .300 20 5 6 4 0 0 0 3 0 6 2 0 6 0 0 9
Trood, Wilson A's .194 .286 .194 31 4 6 1 0 0 0 3 1 12 0 0 2 0 1 15
Tucker, Mitch A's .262 .429 .310 42 15 11 4 2 0 0 11 2 6 1 0 14 0 1 15
Tucker, Tim A's .194 .250 .306 36 2 7 6 2 1 0 3 0 7 1 0 0 0 0 13
TOTALS   .306 .393 .375 562 122 172 106 28 4 1 77 14 102 17 6 57 0 24
    W L S G GS ERA IP H R ER BB HB SO HRA
Baxter, Bill A's 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Bowman, Bob A's 4 3 0 12 12 4.92 60.33 74 45 33 21 2 51 0
Bravo, Byron A's 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Evich, Mark A's 0 1 0 4 0 7.20 5 7 4 4 3 0 0 0
Gerren, Tony A's 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Graziano, Scooter A's 3 1 3 11 3 2.23 36.33 23 17 9 21 6 35 0
Hansen, John A's 2 1 1 10 2 4.50 32 21 24 16 21 13 20 0
Hodgson, Gordy A's 0 0 1 5 0 6.74 8.01 13 8 6 3 1 5 0
Lopez, Miguel A's 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
MacCarthy, Steve A's 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Nichelini, Joe A's 1 0 0 2 0 13.51 3.33 3 5 5 7 0 3 0
Ott, Tim A's 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Trood, Wilson A's 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Tucker, Mitch A's 0 0 0 1 0 0.00 1 0 0 0 1