GREY WOLVES 2005 STATISTICS
NAME   AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E G
Branson, Bob GRW .403 .403 .500 62 9 25 11 6 0 0 0 0 8 0 0 4 0 5 19
Briggs, Justin GRW .344 .371 .344 32 6 11 6 0 0 0 1 1 2 1 0 8 0 4 10
Charp, David GRW .289 .319 .311 45 8 13 6 1 0 0 2 0 5 0 0 4 1 2 17
Furbush, Bill GRW .314 .333 .314 51 9 16 5 0 0 0 1 1 4 1 1 2 0 9 19
Gardner, John GRW .352 .453 .370 54 8 19 6 1 0 0 10 0 9 0 3 9 1 3 18
Harper, Duane GRW .350 .420 .483 60 14 21 21 6 1 0 8 0 9 1 0 12 0 4 18
Hinkle, Rich GRW .333 .373 .349 63 9 21 9 1 0 0 4 0 7 0 0 2 1 3 19
Hixenbaugh, Steve GRW .368 .463 .368 57 14 21 5 0 0 0 9 1 6 0 0 12 0 3 19
Leavey, Greg GRW .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McGraw, Jon GRW .258 .281 .258 31 1 8 3 0 0 0 1 0 3 0 0 1 0 1 12
Nazar, Roland GRW .294 .368 .353 51 8 15 8 3 0 0 6 0 6 0 0 9 0 8 16
Neibrief, Art GRW .308 .400 .308 13 3 4 2 0 0 0 2 0 3 0 0 1 0 4 7
Pugh, Randy GRW .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sawdey, Allan GRW .333 .395 .359 39 8 13 12 1 0 0 3 1 8 0 0 2 0 1 16
Schott, Guy GRW .091 .167 .091 11 2 1 0 0 0 0 1 0 2 0 0 2 0 2 5
Smith, Ralph GRW .404 .431 .404 47 13 19 10 0 0 0 2 1 2 1 1 5 0 7 16
Tracy, Frank GRW .283 .377 .350 60 14 17 7 4 0 0 7 2 3 0 0 4 0 7 19
Zanolini, Dino GRW .300 .364 .325 40 6 12 4 1 0 0 3 1 10 0 0 3 0 0 18
TOTALS   .330 .386 .366 716 132 236 115 24 1 0 60 8 87 4 5 80 3 63  
    W L S G GS ERA IP H R ER BB HB SO HRA
Branson, Bob GRW 0 0 0 2 0 9.00 2 3 6 2 1 2 1 0
Briggs, Justin GRW 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Charp, David GRW 1 1 0 9 2 11.65 17 32 30 22 9 3 8 0
Furbush, Bill GRW 0 0 0 4 0 6.75 4 5 5 3 3 0 3 0
Gardner, John GRW 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Harper, Duane GRW 0 0 0 1 0 0.00 1 0 0 0 3 0 0 0
Hinkle, Rich GRW 2 9 0 16 15 7.20 70 114 88 56 41 8 32 0
Hixenbaugh, Steve GRW 0 0 0 2 0 31.50 2 8