FIREBIRDS 2005 STATISTICS
NAME   AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E G
Abers, Jon FRB .441 .444 .559 34 6 15 7 4 0 0 1 0 5 1 0 1 0 2 9
Byrne, Thomas FRB .417 .453 .533 60 15 25 19 7 0 0 3 1 10 0 0 6 0 8 15
Campbell, Brian FRB .234 .258 .375 64 9 15 9 6 0 1 2 0 12 0 0 6 0 7 17
Collins, Travers FRB .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dunckel, Earl FRB .375 .400 .514 72 22 27 14 4 3 0 2 1 7 0 0 2 1 15 17
Hall, Mike FRB .156 .289 .156 32 10 5 1 0 0 0 2 4 8 0 0 0 0 3 10
Heagerty, Paige FRB .268 .328 .321 56 9 15 7 3 0 0 4 1 13 0 0 2 0 8 16
Hiner, Cary FRB .259 .317 .345 58 8 15 5 5 0 0 5 0 13 0 0 1 0 4 17
Keegan, Roy FRB .387 .429 .484 62 15 24 23 1 1 1 5 1 6 2 0 0 0 2 17
Kuebler, Mike FRB .391 .442 .507 69 21 27 17 2 0 2 5 2 6 1 0 7 1 1 18
Marcellino, Vincent FRB .279 .289 .302 43 9 12 6 1 0 0 1 0 4 1 0 3 0 2 12
Schweizer, James FRB .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Spradlin, Ray FRB .200 .200 .200 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 3
Staehle, Phil FRB .258 .343 .355 31 6 8 3 3 0 0 4 0 8 0 0 1 0 5 8
Triglia, Ian FRB .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Voepel, Eric FRB .353 .441 .373 51 8 18 8 1 0 0 8 0 11 0 0 3 1 5 15
Wood, Pete FRB .265 .257 .265 34 7 9 7 0 0 0 0 0 12 1 0 0 0 5 10
TOTALS   .322 .368 .407 671 145 216 126 37 4 4 42 10 116 6 0 32 3 67
    W L S G GS ERA IP H R ER BB HB SO HRA
Abers, Jon FRB 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Byrne, Thomas FRB 3 1 1 10 4 0.94 38.34 23 13 4 12 2 41 0
Campbell, Brian FRB 0 0 0 1 0 18.00 1 1 2 2 3 0 2 0
Collins, Travers FRB 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Dunckel, Earl FRB 0 0 0 1 0 0.00 1 1 0 0 0 0 1 0
Hall, Mike FRB 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Heagerty, Paige FRB 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Hiner, Cary FRB 1 2 0 8 5 7.29 33.33 47 40 27 20 7 17 3
Keegan, Roy FRB 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Kuebler, Mike FRB 5 6 0 15 9 6.89 65.33 96 70 50 34 7 25 5
Marcellino, Vincent FRB 0 0 0 5 0 10.38