DRAGONS SOUTH 2005 STATISTICS
NAME   AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E G
Conte, Ron DGS .067 .176 .067 15 2 1 0 0 0 0 1 1 1 0 0 0 1 3 5
Curtis, George DGS .286 .375 .333 63 12 18 9 3 0 0 6 3 7 0 1 11 2 21 20
Dondero, Redge DGS .278 .400 .315 54 9 15 6 2 0 0 11 0 12 0 0 6 0 12 19
Giberti, Dick DGS .345 .406 .362 58 10 20 9 1 0 0 5 1 1 0 3 2 0 5 20
Grant, Larry DGS .385 .510 .436 39 5 15 8 2 0 0 9 1 3 0 0 4 0 8 13
Hall, Jim DGS .194 .422 .226 31 5 6 7 1 0 0 10 3 10 1 0 2 0 15 15
Hernandez, Art DGS .258 .378 .258 31 7 8 1 0 0 0 4 2 8 0 4 1 0 0 14
Lepez, Dan DGS .379 .431 .424 66 10 25 10 3 0 0 3 3 2 0 6 5 0 31 20
Lundy, Tom DGS .278 .325 .306 36 4 10 4 1 0 0 3 0 1 1 1 3 0 11 11
Mingo, Ron DGS .244 .306 .289 45 6 11 9 2 0 0 4 0 6 0 0 0 1 7 13
Patler, Lou DGS .261 .362 .304 46 7 12 10 2 0 0 7 2 6 3 0 1 0 15 15
Saldana, Gabino DGS .133 .350 .133 15 3 2 0 0 0 0 5 0 1 0 0 3 2 7 5
Smith, David DGS .160 .250 .160 50 4 8 3 0 0 0 6 0 12 0 0 1 0 6 16
Soldate, Gene DGS .325 .426 .325 40 2 13 6 0 0 0 5 2 3 0 0 1 0 0 13
Starkey, Ron DGS .400 .400 .500 10 2 4 4 1 0 0 0 0 3 0 0 0 0 5 3
Woltering, David DGS .173 .283 .192 52 10 9 5 1 0 0 4 4 13 0 0 5 0 10 17
TOTALS   .272 .371 .301 651 98 177 91 19 0 0 83 22 89 5 15 45 6 156  
    W L S G GS ERA IP H R ER BB HB SO HRA
Conte, Ron DGS 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Curtis, George DGS 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Dondero, Redge DGS 0 0 0 1 0 4.50 2 2 1 1 2 0 2 0
Giberti, Dick DGS 2 3 0 7 5 5.25 24 47 46 14 7 2 26 0
Grant, Larry DGS 0 4 1 8 4 8.27 32.63 62 43 30 21 2 16 0
Hall, Jim DGS 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Hernandez, Art DGS 0 0 0 1 0 42.00 3 22 19 14 0 0 1 0
Lepez, Dan DGS 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Lundy, Tom DGS 1 3 0 8 4 3.65 37 50 35 15 23 3 30 0 `
Mingo, Ron DGS 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Patler, Lou DGS 0 2