DIRT DOGS 2005 STATISTICS
NAME   AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E G
Abundis, Roman DDG .325 .378 .325 40 5 13 6 0 0 0 4 0 8 1 0 1 0 0 15
Aliotti, John DDG .289 .385 .311 45 10 13 9 1 0 0 6 1 15 0 1 1 1 0 15
Andreoli, Fred DDG .333 .500 .333 12 1 4 3 0 0 0 2 2 4 0 0 1 0 0 5
Bertolini, Rob DDG .314 .357 .333 51 11 16 4 1 0 0 1 3 19 1 0 1 0 0 17
Charos, Dave DDG .510 .528 .633 49 7 25 17 6 0 0 2 1 5 1 0 1 0 0 16
Davis, Roy DDG .508 .540 .678 59 14 30 13 6 2 0 4 0 11 0 0 4 0 0 18
Frates, James DDG .000 .000 .000 5 0 0 0 0 0 0 0 0 2 0 0 1 0 0 2
Grech, John DDG .413 .509 .478 46 14 19 6 3 0 0 9 0 5 0 0 9 0 0 14
Hall, Jerry DDG .500 .500 .500 4 1 2 0 0 0 0 0 0 1 0 0 1 0 0 2
Harmon, Rick DDG .222 .362 .222 45 4 10 4 0 0 0 8 3 10 2 0 0 0 0 17
Hartnett, Michael DDG .130 .167 .130 46 3 6 1 0 0 0 2 0 27 0 0 0 0 0 16
Hollingshead, Gary DDG .296 .333 .370 54 10 16 5 4 0 0 0 3 17 0 0 4 0 0 16
Pennington, Russell DDG .032 .167 .065 31 0 1 1 1 0 0 4 1 25 0 0 0 0 0 13
Runyon, Steve DDG .289 .385 .289 45 6 13 5 0 0 0 7 0 13 0 0 0 0 0 15
Sklavos, Eric DDG .310 .567 .476 42 18 13 7 3 2 0 21 4 15 0 1 20 1 0 18
Soderman, Paul DDG .167 .167 .167 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
Tain, John DDG .143 .357 .143 21 3 3 4 0 0 0 5 2 6 0 0 2 0 0 9
Vacek, Rick DDG .357 .426 .381 42 5 15 11 1 0 0 4 1 6 0 0 0 0 0 14
Weber, Alan DDG .000 .571 .000 3 2 0 0 0 0 0 3 1 3 0 0 1 0 0 3
TOTALS   .310 .403 .362 646 114 200 96 26 4 0 82 22 192 5 2 47 2 0  
    W L S G GS ERA IP H R ER BB HB SO HRA
Abundis, Roman DDG 1 4 1 10 4 12.87 28.67 63 67 41 24 0 8 0
Aliotti, John DDG 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Andreoli, Fred DDG 0 1 0 3 2 17.17 3.67 4 9 7 12 1 2 0
Bertolini, Rob DDG 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Charos, Dave DDG 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Davis, Roy DDG 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Frates, James DDG 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Grech, John DDG 0 0 0 0 0 0.00