CRUSHERS 2005 STATISTICS
NAME   AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E G
Cardenas, Sam CSH .130 .365 .152 46 11 6 5 1 0 0 16 1 9 0 0 5 0 2 19
Carfi, Frank CSH .114 .225 .114 35 7 4 4 0 0 0 5 0 4 0 0 4 0 0 13
Catelli, Rob CSH .433 .514 .567 30 11 13 12 4 0 0 5 0 2 0 0 1 0 1 10
Colteaux, Ed CSH .321 .446 .340 53 10 17 16 1 0 0 12 0 13 0 0 1 0 2 18
Curtis, Farnham CSH .200 .429 .200 25 6 5 2 0 0 0 10 0 11 0 2 0 0 3 15
deCordova, Donny CSH .000 .000 .000 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
Dillard, Gary CSH .375 .375 .500 8 2 3 4 1 0 0 0 0 1 0 0 0 1 1 5
Dutto, Frank CSH .000 .000 .000 3 0 0 1 0 0 0 0 0 2 0 0 0 1 0 2
Mackinano, Rudy CSH .219 .342 .219 32 3 7 5 0 0 0 5 1 2 0 0 1 0 2 13
Martinez, Alvin CSH .313 .323 .375 64 12 20 13 4 0 0 0 1 2 0 1 7 1 4 18
McLaughlin, Steve CSH .161 .278 .194 31 5 5 2 1 0 0 4 1 9 0 1 2 0 5 11
Metras, John CSH .262 .308 .262 61 15 16 10 0 0 0 4 0 3 0 0 12 0 0 17
Romero, Julian CSH .313 .468 .354 48 14 15 17 2 0 0 11 3 6 0 2 5 0 8 17
Rudiger, Mark CSH .385 .459 .431 65 21 25 15 1 1 0 9 0 6 0 1 13 0 8 19
Solis, Steve CSH .344 .429 .393 61 8 21 23 3 0 0 8 1 9 0 1 13 1 7 18
Speier, Sandy CSH .313 .389 .313 16 3 5 0 0 0 0 1 1 1 0 0 1 0 3 7
Stine, Bradd CSH .176 .391 .176 34 6 6 10 0 0 0 12 0 7 0 0 4 0 0 15
Wrice, Ray CSH .222 .327 .222 45 11 10 6 0 0 0 6 1 6 0 1 2 1 8 18
TOTALS   .269 .379 .299 662 145 178 145 18 1 0 108 10 94 0 9 71 5 54
    W L S G GS ERA IP H R ER BB HB SO HRA
Cardenas, Sam CSH 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Carfi, Frank CSH 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Catelli, Rob CSH 0 0 1 1 0 27.00 1 2 3 3 2 1 1 0
Colteaux, Ed CSH 6 4 0 14 14 4.45 85 78 62 42 61 13 87 0
Curtis, Farnham CSH 0 1 0 7 1 12.92 15.33 32 27 22 7 3 3 0
deCordova, Donny CSH 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Dillard, Gary CSH 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Dutto, Frank CSH 0 0 0 0 0 0.00 0 0 0 0