SUTTERHOME CLASSICS 2005 STATISTICS
NAME   AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Andres, Thomas SHC .364 .393 .400 55 9 20 8 2 0 0 4 0 7 2 0 0 0 1
Bailey, Randy SHC .392 .446 .490 51 12 20 6 3 1 0 5 0 1 0 0 11 1 7
Barbos, Robert SHC .172 .234 .172 58 4 10 6 0 0 0 4 1 6 1 1 1 0 7
Bender, Garth SHC .000 .000 .000 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Bertolucci, Tony SHC .186 .222 .209 43 9 8 2 1 0 0 1 1 13 0 2 5 0 2
Brandlin, Dennis SHC .229 .260 .271 70 9 16 8 3 0 0 3 0 11 0 0 3 0 4
Daniels, Rick SHC .188 .278 .250 16 2 3 0 1 0 0 1 1 4 0 1 0 0 4
Dyer, Dwain SHC .241 .392 .241 58 15 14 7 0 0 0 14 1 7 1 1 6 0 13
Hanson, Jeff SHC .245 .375 .264 53 7 13 8 1 0 0 5 6 4 0 3 2 0 0
Holman, Chris SHC .370 .414 .481 54 13 20 7 2 2 0 4 0 3 0 0 11 1 8
Kelnhofer, Walter SHC .250 .455 .250 8 1 2 0 0 0 0 1 2 0 0 0 0 0 0
Lundeen, Mark SHC .316 .350 .474 19 2 6 4 1 1 0 0 1 3 0 0 1 1 1
Miller, Kevin SHC .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mott, Troy SHC .375 .423 .375 24 4 9 4 0 0 0 0 2 4 0 0 2 1 0
Rhinehart, Stephen SHC .148 .179 .148 54 2 8 4 0 0 0 2 0 18 0 0 0 0 2
Robles, Mark SHC .371 .436 .429 35 6 13 3 2 0 0 4 0 2 0 1 2 1 2
Simmons, Tim SHC .167 .286 .167 6 1 1 0 0 0 0 0 1 1 0 0 0 0 1
Solis, John SHC .400 .436 .440 50 11 20 11 2 0 0 4 0 8 1 0 2 0 2
TOTALS   .279 .344 .318 657 108 183 78 18 4 0 52 16 93 5 9 46 5 54
    W L S G GS ERA IP H R ER BB HB SO HRA
Andres, Thomas SHC 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Bailey, Randy SHC 1 2 0 5 5 3.00 21 26 16 7 4 1 16 0
Barbos, Robert SHC 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Bender, Garth SHC 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Bertolucci, Tony SHC 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Brandlin, Dennis SHC 7 6 1 18 10 2.49 112 105 73 31 17 6 101 1
Daniels, Rick SHC 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Dyer, Dwain SHC 0 0 0 2 0 6.00 3 2 2 2 3 1 3 0
Hanson, Jeff SHC 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Holman, Chris SHC 0 0 0 1 0 0.00 1 0 0 0 3 0 2 0
Kelnhofer, Walter SHC 0 0