CARDINALS 2005 SEASON STATISTICS
NAME   AVE OBP SLG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E G
Delao, Manny CRD .379 .474 .485 66 24 25 12 5 1 0 10 2 4 0 1 11 4 2 17
Elliott, Darren CRD .214 .290 .214 28 2 6 8 0 0 0 3 0 5 0 0 0 0 0 9
Elwell, Jerrod CRD .288 .356 .364 66 19 19 14 3 1 0 7 0 16 0 1 6 1 9 17
Fabela, Greg CRD .625 .700 .625 8 4 5 1 0 0 0 1 1 0 0 0 0 0 2 3
Fowle, Kevin CRD .316 .371 .386 57 12 18 11 4 0 0 5 0 6 0 0 5 0 3 16
Golden, Darrell CRD .400 .471 .467 15 2 6 2 1 0 0 1 1 3 0 0 0 0 0 6
Mattos, Jim CRD .241 .317 .333 54 11 13 10 3 1 0 5 1 15 0 2 4 0 0 16
Mendibles, John CRD .403 .448 .435 62 15 25 9 2 0 0 1 4 13 0 0 9 1 0 16
Moss, Bill CRD .400 .400 .400 5 1 2 2 0 0 0 0 0 0 0 0 0 0 0 2
Pennes, Eric CRD .368 .469 .412 68 22 25 2 3 0 0 8 5 13 0 0 16 2 5 17
Richardson, Keith CRD .390 .438 .407 59 8 23 14 1 0 0 4 1 5 0 1 2 0 0 17
Rico, Ray CRD .200 .333 .200 20 2 4 2 0 0 0 4 0 2 0 1 0 0 1 7
Sturtevant, Ben CRD .475 .536 .590 61 13 29 24 5 1 0 7 1 2 0 1 1 0 1 16
Vercelli, Nick CRD .379 .390 .621 58 10 22 21 9 1 1 1 0 5 0 0 2 0 0 14
Walls, Jack CRD .343 .413 .388 67 18 23 14 3 0 0 6 2 6 0 1 8 0 2 17
TOTALS   .353 .421 .428 694 163 245 146 39 5 1 63 18 95 0 8 64 8 25  
    W L S G GS ERA IP H R ER BB HB SO HRA
Delao, Manny CRD 1 0 2 5 1 0.63 14 9 10 1 10 1 9 0
Elliott, Darren CRD 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Elwell, Jerrod CRD 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Fabela, Greg CRD 9 0 2 14 9 1.45 81 56 23 13 10 6 76 0
Fowle, Kevin CRD 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Golden, Darrell CRD 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Mattos, Jim CRD 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Mendibles, John CRD 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Moss, Bill CRD 0 0 0 3 0 2.70 6.7 2 3 2 4 2 3 0
Pennes, Eric CRD 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Richardson, Keith CRD 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Rico, Ray CRD 5 1 0 14 8 2.70 53 51 33 16 35 1 44 0
Sturtevant, Ben CRD 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Vercelli, Nick CRD 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Walls, Jack CRD 0 0