NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Alton, Alan 0.400 0.400 0.400 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Andrew, Richard #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew, Steve 0.600 0.600 0.600 5 0 3 0 0 0 0 0 0 1 0 0 1 0 0
Fuston, Mark #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heinse, Ted 0.800 0.800 1.400 5 1 4 2 1 1 0 0 0 0 0 0 2 0 0
Housley, Willie #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordon, Jeff 0.600 0.600 0.600 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0
Lane, Jason #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lorenz, Jason 0.200 0.200 0.200 5 1 1 0 0 0 0 0 0 1 0 0 2 0 0
Meyer, Nate 0.250 0.200 0.250 4 1 1 1 0 0 0 0 0 1 1 0 2 0 0
Mitchell, Brett #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moody, Jason 0.250 0.400 0.500 4 1 1 2 1 0 0 1 0 0 0 0 0 0 0
Scofield, Lance 0.000 0.200 0.000 4 1 0 0 0 0 0 1 0 0 0 0 1 0 3
Skinner, Mike 0.250 0.400 0.250 4 1 1 0 0 0 0 1 0 0 0 0 1 0 0
Wistner, Phil #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0.390 0.422 0.488 41 8 16 5 2 1 0 3 0 3 1 0 9 0 3
  W L S G GS ERA IP H R ER BB HB SO HRA
Alton, Alan           #DIV/0!                
Andrew, Richard           #DIV/0!                
Andrew, Steve           #DIV/0!                
Fuston, Mark           #DIV/0!                
Heinse, Ted           #DIV/0!                
Housley, Willie           #DIV/0!                
Jordon, Jeff           #DIV/0!                
Lane, Jason           #DIV/0!                
Lorenz, Jason           #DIV/0!                
Meyer, Nate           #DIV/0!                
Mitchell, Brett           #DIV/0!                
Moody, Jason           #DIV/0!                
Scofield, Lance 1     1 1 4.00 9 3 6 4 6 1 6 0
Skinner, Mike           #DIV/0!                
Wistner, Phil           #DIV/0!                
TOTALS 1 0 0   1 4.00 9 3 6 4 6 1 6 0