NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Alton, Alan 0.250 0.250 0.250 4 0 1 1 0 0 0 0 0 2 0 0 0 0 1
Andrew, Richard #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew, Steve 0.667 0.800 0.667 3 2 2 0 0 0 0 1 1 0 0 0 1 0 0
Fuston, Mark #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heinse, Ted 0.333 0.500 0.667 3 1 1 1 1 0 0 0 1 0 0 0 1 0 0
Housley, Willie 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jordon, Jeff #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lane, Jason #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lorenz, Jason 0.800 0.800 0.800 5 2 4 2 0 0 0 0 0 0 0 0 1 0 0
Meyer, Nate 0.333 0.600 0.333 3 2 1 0 0 0 0 1 1 1 0 0 1 0 0
Mitchell, Brett 0.600 0.600 0.600 5 2 3 1 0 0 0 0 0 0 0 0 3 0 0
Moody, Jason 0.400 0.400 0.400 5 2 2 0 0 0 0 0 0 1 0 0 0 0 0
Scofield, Lance 0.667 0.750 2.000 3 2 2 4 1 0 1 1 0 0 0 0 0 0 0
Skinner, Mike 0.250 0.250 0.250 4 1 1 0 0 0 0 0 0 1 0 0 1 0 0
Wistner, Phil #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0.459 0.535 0.595 37 14 17 9 2 0 1 3 3 6 0 0 8 0 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Alton, Alan           #DIV/0!                
Andrew, Richard           #DIV/0!                
Andrew, Steve           #DIV/0!                
Fuston, Mark   0   0 0 #DIV/0! 0 0 0 0 0 0 0 0
Heinse, Ted           #DIV/0!                
Housley, Willie           #DIV/0!                
Jordon, Jeff           #DIV/0!                
Lane, Jason           #DIV/0!                
Lorenz, Jason   0   1 1 13.50 2 4 3 3 1 0 0 0
Meyer, Nate           #DIV/0!                
Mitchell, Brett           #DIV/0!                
Moody, Jason 1     1   4.50 6 8 5 3 0 0 3 0
Scofield, Lance           #DIV/0!                
Skinner, Mike           #DIV/0!                
Wistner, Phil           #DIV/0!                
TOTALS 1 0 0   1 6.75 8 12 8 6 1 0 3 0