NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Alton, Alan 0.333 0.500 0.333 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0
Andrew, Richard 0.000 0.000 0.000 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Andrew, Steve 0.333 0.500 0.333 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0
Fuston, Mark #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heinse, Ted 0.500 0.500 0.750 4 0 2 0 1 0 0 0 0 1 0 0 0 0 1
Housley, Willie 0.250 0.250 0.500 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0
Jordon, Jeff #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lane, Jason #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lorenz, Jason 0.500 0.500 0.500 4 0 2 0 0 0 0 0 0 1 0 0 1 0 0
Meyer, Nate 0.000 0.250 0.000 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Mitchell, Brett 0.333 0.500 0.333 3 0 1 0 0 0 0 1 0 1 0 0 1 0 0
Moody, Jason 0.500 0.500 0.500 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0
Scofield, Lance #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Skinner, Mike 0.000 0.000 0.000 3 1 0 0 0 0 0 0 0 1 0 0 1 0 0
Wistner, Phil 0.333 0.333 0.333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0.289 0.357 0.342 38 4 11 1 2 0 0 4 0 11 0 0 3 0 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Alton, Alan           #DIV/0!                
Andrew, Richard           #DIV/0!                
Andrew, Steve           #DIV/0!                
Fuston, Mark   0   0 0 #DIV/0! 0 0 0 0 0 0 0 0
Heinse, Ted           #DIV/0!                
Housley, Willie           #DIV/0!                
Jordon, Jeff           #DIV/0!                
Lane, Jason           #DIV/0!                
Lorenz, Jason   1   1 1 6.00 6 10 5 4 2 0 1 0
Meyer, Nate           #DIV/0!                
Mitchell, Brett           #DIV/0!                
Moody, Jason       1   0.00 2 1 0 0 1 0 2 0
Scofield, Lance           #DIV/0!                
Skinner, Mike           #DIV/0!                
Wistner, Phil           #DIV/0!                
TOTALS 0 1 0   1 4.50 8 11 5 4 3 0 3 0