NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Alton, Alan 0.333 0.500 0.333 3 1 1 0 0 0 0 1 0 0 0 0 1 0 1
Andrew, Richard 0.667 0.750 0.667 3 2 2 1 0 0 0 0 1 0 0 0 0 0 0
Andrew, Steve 0.250 0.250 0.500 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0
Fuston, Mark #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heinse, Ted 0.500 0.500 0.750 4 2 2 3 1 0 0 0 0 0 0 0 0 0 0
Housley, Willie 0.500 0.500 0.500 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0
Jordon, Jeff #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lane, Jason 0.667 0.750 1.333 3 1 2 1 0 1 0 1 0 0 0 0 0 0 1
Lorenz, Jason 0.667 0.500 0.667 3 2 2 1 0 0 0 0 0 1 1 0 0 0 0
Meyer, Nate 0.333 0.250 1.000 3 1 1 1 0 1 0 0 0 0 1 0 0 0 1
Mitchell, Brett 0.400 0.400 0.600 5 1 2 3 1 0 0 0 0 0 0 0 1 0 0
Moody, Jason 0.000 0.200 0.000 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0
Scofield, Lance 0.250 0.250 0.500 4 0 1 1 1 0 0 0 0 1 0 0 1 0 0
Skinner, Mike 0.750 0.750 1.250 4 2 3 2 2 0 0 0 0 1 0 0 0 0 0
Wistner, Phil 0.500 0.500 0.500 4 1 2 0 0 0 0 0 0 0 0 0 0 0 1
TOTALS 0.438 0.463 0.646 48 17 21 16 6 2 0 3 1 3 2 0 3 0 4
  W L S G GS ERA IP H R ER BB HB SO HRA
Alton, Alan           #DIV/0!                
Andrew, Richard           #DIV/0!                
Andrew, Steve           #DIV/0!                
Fuston, Mark           #DIV/0!                
Heinse, Ted           #DIV/0!                
Housley, Willie           #DIV/0!                
Jordon, Jeff           #DIV/0!                
Lane, Jason           #DIV/0!                
Lorenz, Jason           #DIV/0!                
Meyer, Nate           #DIV/0!                
Mitchell, Brett           #DIV/0!                
Moody, Jason 1     1 1 1.00 9 4 3 1 4 1 7 0
Scofield, Lance           #DIV/0!                
Skinner, Mike           #DIV/0!                
Wistner, Phil           #DIV/0!                
TOTALS 1 0 0   1 1.00 9 4 3 1 4 1 7 0