NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Alton, Alan 0.500 0.500 0.500 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Andrew, Richard 1.000 1.000 2.000 1 1 1 0 1 0 0 2 0 0 0 0 0 0 0
Andrew, Steve 0.000 0.000 0.000 3 1 0 1 0 0 0 0 0 1 0 0 0 0 1
Fuston, Mark 0.000 0.333 0.000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Heinse, Ted 0.333 0.333 1.000 3 1 1 3 0 1 0 0 0 0 0 0 0 0 0
Housley, Willie 0.000 0.000 0.000 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0
Jordon, Jeff 0.667 0.750 1.000 3 2 2 2 1 0 0 0 1 0 0 0 0 0 0
Lane, Jason 0.000 0.750 0.000 1 1 0 0 0 0 0 1 2 1 0 0 0 0 0
Lorenz, Jason 0.500 0.750 0.500 2 3 1 1 0 0 0 2 0 0 0 0 3 0 0
Meyer, Nate 0.000 0.750 0.000 1 2 0 0 0 0 0 2 1 0 0 0 1 0 0
Mitchell, Brett 0.000 0.667 0.000 1 1 0 0 0 0 0 2 0 1 0 0 0 0 0
Moody, Jason 0.500 0.667 0.500 2 2 1 2 0 0 0 1 0 1 0 0 2 0 0
Scofield, Lance 0.333 0.333 0.333 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Skinner, Mike 0.333 0.333 0.667 3 0 1 2 1 0 0 0 0 0 0 0 0 0 0
Wistner, Phil 0.000 0.333 0.000 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0
TOTALS 0.281 0.521 0.438 32 16 9 12 3 1 0 11 5 6 0 1 6 0 1
  W L S G GS ERA IP H R ER BB HB SO HRA
Alton, Alan           #DIV/0!                
Andrew, Richard           #DIV/0!                
Andrew, Steve           #DIV/0!                
Fuston, Mark           #DIV/0!                
Heinse, Ted           #DIV/0!                
Housley, Willie           #DIV/0!                
Jordon, Jeff           #DIV/0!                
Lane, Jason           #DIV/0!                
Lorenz, Jason           #DIV/0!                
Meyer, Nate           #DIV/0!                
Mitchell, Brett           #DIV/0!                
Moody, Jason 1     1 1 0.00 7 1 0 0 1 1 12 0
Scofield, Lance           #DIV/0!                
Skinner, Mike           #DIV/0!                
Wistner, Phil           #DIV/0!                
TOTALS 1 0 0   1 0.00 7 1 0 0 1 1 12 0