NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Alton, Alan #DIV/0! #DIV/0! #DIV/0!                              
Andrew, Richard 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Andrew, Steve 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 2 0 0 0 0 1
Fuston, Mark 0.500 0.500 0.500 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0
Heinse, Ted 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Housley, Willie 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Jordon, Jeff 1.000 1.000 1.000 3 0 3 0 0 0 0 0 0 0 0 0 0 1 0
Lane, Jason #DIV/0! #DIV/0! #DIV/0!                              
Lorenz, Jason 0.500 0.667 0.500 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0
Meyer, Nate 0.333 0.333 0.667 3 0 1 1 1 0 0 0 0 1 0 0 1 0 0
Mitchell, Brett 0.000 0.333 0.000 2 0 0 0 0 0 0 0 1 1 0 0 1 0 0
Moody, Jason 0.333 0.333 0.333 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0
Scofield, Lance 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0
Skinner, Mike 0.500 0.500 0.500 2 1 1 0 0 0 0 0 0 1 0 0 1 0 0
Wistner, Phil 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0
TOTALS 0.242 0.286 0.273 33 2 8 1 1 0 0 1 1 14 0 0 4 2 2
  W L S G GS ERA IP H R ER BB HB SO HRA
Alton, Alan           #DIV/0!                
Andrew, Richard           #DIV/0!                
Andrew, Steve           #DIV/0!                
Fuston, Mark 0 0 0 1 1 1.80 5 6 2 1 2 0 2 0
Heinse, Ted           #DIV/0!                
Housley, Willie           #DIV/0!                
Jordon, Jeff           #DIV/0!                
Lane, Jason           #DIV/0!                
Lorenz, Jason           #DIV/0!                
Meyer, Nate           #DIV/0!                
Mitchell, Brett           #DIV/0!                
Moody, Jason 0 0 0 1 0 0.00 4 3 0 0 1 1 3 0
Scofield, Lance           #DIV/0!                
Skinner, Mike           #DIV/0!                
Wistner, Phil           #DIV/0!                
TOTALS 0 0 0   1 1.00 9 9 2 1 3 1 5 0