ASTROS 2005 STATISTICS
NAME   AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Alton, Alan AST .314 .397 .353 51 9 16 5 2 0 0 7 0 14 0 0 2 0 5
Andrew, Richard AST .269 .387 .308 26 6 7 3 1 0 0 4 1 8 0 0 0 0 6
Andrew, Steve AST .345 .390 .509 55 9 19 16 5 2 0 3 1 11 0 0 2 1 5
Fuston, Mark AST .333 .400 .444 9 2 3 0 1 0 0 0 1 0 0 0 1 0 1
Heinse, Ted AST .442 .453 .596 52 10 23 17 4 2 0 0 1 5 0 0 6 0 2
Housley, Willie AST .327 .340 .429 49 11 16 8 5 0 0 1 0 10 0 0 4 0 2
Jordon, Jeff AST .341 .412 .386 44 8 15 6 2 0 0 3 3 4 1 1 0 1 3
Lane, Jason AST .267 .476 .400 15 3 4 3 0 1 0 4 2 2 0 0 0 0 2
Lorenz, Jason AST .418 .470 .473 55 14 23 16 3 0 0 7 1 8 3 0 11 2 2
Meyer, Nate AST .339 .426 .429 56 18 19 9 3 1 0 8 2 6 2 0 8 1 2
Mitchell, Brett AST .397 .485 .569 58 16 23 10 6 2 0 9 1 8 0 0 12 0 2
Moody, Jason AST .228 .279 .263 57 12 13 9 2 0 0 4 0 11 0 1 3 0 2
Scofield, Lance AST .361 .409 .541 61 16 22 12 6 1 1 5 0 8 0 1 13 1 9
Skinner, Mike AST .227 .370 .295 44 11 10 4 3 0 0 7 3 14 0 0 5 0 0
Wistner, Phil AST .276 .382 .276 29 10 8 1 0 0 0 5 0 5 0 0 1 1 3
TOTALS   .334 .405 .431 661 155 221 119 43 9 1 67 16 114 6 3 68 7 46
    W L S G GS ERA IP H R ER BB HB SO HRA
Alton, Alan AST 0 1 0 2 1 19.57 2.3 3 6 5 5 1 0 0
Andrew, Richard AST 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Andrew, Steve AST 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Fuston, Mark AST 1 1 0 3 3 5.68 19 26 15 12 10 1 18 0
Heinse, Ted AST 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Housley, Willie AST 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Jordon, Jeff AST 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Lane, Jason AST 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Lorenz, Jason AST 2 3 0 9 6 4.74 49.33 57 33 26 24 2 26 1
Meyer, Nate AST 0 0 0 1 0 33.83 1.33 1 6 5 2 3 1 0
Mitchell, Brett AST 0 0 0 1 0 0.00 0.67 0 0 0 1 0 0 0
Moody, Jason AST 5 2 2 13 5 3.55 50.67 42 31 20 29 6 48 0
Scofield, Lance AST 1 1 0 5 3 6.07 26.67 20 24 18 21 1 17 0
Skinner, Mike AST 0 0 0 0 0 0.00 0 0 0 0 0