NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SB CS E
Blazewitz, Rich 0.280 0.280 0.320 25 1 7 2 1 0 0 0 0 3 0 0 0 3
Brennan, Mike 0.278 0.350 0.315 54 10 15 2 2 0 0 5 1 4 0 2 0 8
Cantor, Rick 0.311 0.426 0.378 45 8 14 4 1 1 0 9 0 11 0 0 0 3
Colletto, Steve 0.100 0.098 0.150 40 1 4 5 0 1 0 0 0 8 1 0 0 8
Delzell, Dodds 0.316 0.381 0.447 38 7 12 6 3 1 0 3 1 7 0 7 1 6
Demattei, Paul 0.245 0.293 0.302 53 7 13 11 3 0 0 3 1 2 1 1 0 1
Garcia, Chris 0.179 0.233 0.179 28 1 5 1 0 0 0 2 0 7 0 0 0 0
Hodgson, Gordy 0.250 0.308 0.333 12 2 3 1 1 0 0 1 0 2 0 1 0 5
Keating, Dennis 0.184 0.289 0.263 38 7 7 8 0 0 1 6 0 7 1 2 0 0
Lawrence, Wayne #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Lofgren, Ken 0.234 0.321 0.234 47 9 11 2 0 0 0 4 2 8 0 2 1 1
Ranzau, Walter 0.200 0.200 0.240 25 2 5 2 1 0 0 0 0 4 0 0 0 1
Silva, Brad 0.273 0.310 0.309 55 8 15 7 2 0 0 3 0 6 0 0 0 5
Schulz, Jeff 0.483 0.545 0.862 29 12 14 6 3 1 2 3 1 4 0 2 1 0
Wiltz, Kevin 0.311 0.367 0.378 45 5 14 3 3 0 0 2 2 8 0 0 0 1
Wycliffe, Jason 0.231 0.333 0.308 39 5 9 4 0 0 1 6 0 16 0 1 0 0
TOTALS 0.258 0.322 0.328 573 85 148 64 20 4 4 47 8 97 3 18 3 43
W L S G ERA IP H R ER BB HB SO HR
Blazewitz, Rich 3 7 0 12 3.57 70.67 74 42 28 21 1 55 4
Cantor, Rick 1 2 0 5 5.57 21 31 31 13 11 3 12 1
Demattei, Paul 1 3 1 6 5.47 26.33 26 17 16 12 1 13 1
Hodgson, Gordy 0 0 0 1 4.50 2 2 2 1 1 0 3 0
Keating, Dennis 0 0 0 5 5.79 9.33 16 8 6 0 2 4 0
Schulz, Jeff 0 0 0 1 0.00 2 2 2 0 0 0 2 0
Silva, Brad 0 0 0 4 11.70 10 15 13 13 6 0 9 1
TOTALS 5 12 1 4.90 141.33 166 115 77 51 7 98