NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SB CS E
Blazewitz, Rich 0.000 0.000 0.000 2 0 0 0 0 0 0 0 0 2 0 0 0 0
Brennan, Mike 0.345 0.397 0.431 58 14 20 11 5 0 0 5 0 4 0 9 0 5
Cantor, Rick 0.302 0.373 0.358 53 9 16 7 3 0 0 5 1 11 0 1 0 2
Crispi, Rich 0.216 0.275 0.297 37 5 8 4 3 0 0 2 1 5 0 1 0 2
Delzell, Dodds 0.224 0.262 0.276 58 11 13 2 1 1 0 3 0 10 0 5 0 3
Demattei, Paul 0.244 0.311 0.268 41 6 10 5 1 0 0 4 0 1 0 0 0 1
Ferguson, Kevin 0.275 0.275 0.400 40 7 11 4 2 0 1 0 0 5 0 4 1 1
Keating, Dennis 0.271 0.327 0.313 48 4 13 7 2 0 0 3 1 11 0 0 0 1
Lofgren, Ken 0.244 0.354 0.268 41 8 10 5 1 0 0 7 0 5 0 2 0 1
McCarthy, John 0.250 0.298 0.295 44 5 11 5 2 0 0 2 1 8 0 0 0 1
Morales, Carlos 0.370 0.408 0.522 46 12 17 11 2 1 1 3 0 1 0 8 1 5
Schmidt, Bobby 0.000 0.000 0.000 5 0 0 0 0 0 0 0 0 0 0 0 0 2
Silva, Brad 0.241 0.311 0.296 54 7 13 7 3 0 0 6 0 6 1 0 0 4
Wiltz, Kevin 0.310 0.326 0.310 42 3 13 5 0 0 0 0 1 7 0 0 0 1
Wycliffe, Jason 0.192 0.364 0.192 26 3 5 2 0 0 0 4 3 13 0 3 0 0
TOTALS 0.269 0.327 0.328 595 94 160 75 25 2 2 44 8 89 1 33 2 29
W L S G ERA IP H R ER BB HB SO HR
Blazewitz, Rich 2 1 1 9 3.17 48.34 44 20 17 15 0 29 1
Cantor, Rick 2 1 0 7 4.50 16 18 11 8 2 4 10 0
D'Aiello, Mike 0 0 0 1 INF 0 3 3 2 2 0 0 0
Demattei, Paul 6 0 0 10 1.56 40.33 33 9 7 11 1 23 0
Keating, Dennis 0 1 0 4 2.61 10.33 6 3 3 4 0 9 2
Silva, Brad 1 3 2 10 4.35 31 33 20 15 4 2 26 1
TOTALS 11 6 3 3.21 146 137 66 52 38 7 97