NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF   SB CS E
Blazewitz, Rich 0.364 0.375 0.364 22 2 8 4 0 0 0 0 1 1 1   0 0 0
Brennan, Mike 0.397 0.467 0.538 78 28 31 19 8 0 1 11 0 10 1   11 2 5
Cantor, Rick 0.297 0.418 0.391 64 20 19 9 3 0 1 13 1 14 1   0 0 5
Clark, Jason 0.000 0.000 0.000 3 0 0 0 0 0 0 0 0 1 0   0 0 0
Crispi, Rich 0.308 0.348 0.446 65 15 20 7 5 2 0 3 1 18 0   0 0 4
Demattei, Paul 0.465 0.519 0.634 71 23 33 22 8 2 0 9 0 3 1   1 1 1
Ferguson, Kevin 0.386 0.474 0.470 83 24 32 17 7 0 0 14 0 6 0   15 2 2
Guanella, Lou 0.333 0.500 0.556 9 4 3 4 0 1 0 3 0 2 0   0 0 0
Keating, Dennis 0.328 0.364 0.443 61 9 20 19 4 0 1 4 0 5 1   0 0 3
Lofgren, Ken 0.340 0.389 0.340 50 17 17 4 0 0 0 4 0 3 0   7 0 1
McCarthy, John 0.360 0.400 0.460 50 15 18 13 2 0 1 3 1 5 1   0 1 1
McLeod, Al #DIV/0! #DIV/0! #DIV/0! 0 0 0 0 0 0 0 0 0 0 0   0 0 0
Morales, Carlos 0.425 0.470 0.548 73 27 31 19 5 2 0 5 3 6 2   16 5 14
Schmitt, Bob 0.167 0.333 0.250 12 3 2 0 1 0 0 2 1 1 0   0 0 1
Silva, Brad 0.377 0.467 0.475 61 16 23 16 1 1 1 8 4 5 2   2 0 5
Summers, Whit 0.412 0.447 0.471 34 6 14 9 2 0 0 2 1 2 1   2 0 1
Wiley, Steve 0.529 0.579 1.059 34 16 18 20 4 1 4 3 1 1 0   6 0 3
Wiltz, Kevin 0.358 0.380 0.403 67 10 24 17 3 0 0 2 1 7 1   0 0 2
TOTALS 0.374 0.436 0.491 837 235 313 199 53 9 9 86 15 90 12   60 11 48
  W L S G   ERA IP H R ER BB HB SO HR
Blazewitz, Rich 6 0 1 14   3.97 68.01 76 41 30 13 4 43 7
Cantor, Rick 1 0 1 8   4.27 12.66 15 8 6 1 1 9 0
Clark, Jason 1 1 0 2   5.63 8 9 6 5 4 0 10 1
Demattei, Paul 2 1 1 11   5.58 30.66 42 25 19 13 2 17 4
Keating, Dennis 2 0 1 6   3.05 20.67 21 15 7 7 1 10 3
Silva, Brad 5 1 0 9   5.91 35 37 24 23 9 1 36 6
Summers, Whit 0 1 0 5   12.14 6.67 12 11 9 6 0 7 0
TOTALS 17 4 4     4.90 181.67 212 130 99 53 9 132