NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SB CS E
Blazewitz, Rich 0.000 0.000 0.000 4 1 0 0 0 0 0 0 0 2 0 0 0 0
Brennan, Mike 0.339 0.414 0.597 62 23 21 16 5 1 3 7 1 6 0 1 2 3
Cantor, Rick 0.377 0.459 0.472 53 4 20 9 2 0 1 8 0 12 0 0 0 2
Crispi, Rich 0.205 0.311 0.256 39 6 8 1 2 0 0 6 0 7 0 0 0 6
Demattei, Paul 0.369 0.382 0.477 65 12 24 21 7 0 0 2 0 3 1 0 0 1
Farmer, Jon 0.875 0.889 1.125 8 5 7 1 2 0 0 1 0 0 0 0 0 0
Ferguson, Kevin 0.375 0.419 0.536 56 18 21 10 5 2 0 4 1 5 1 7 0 1
Guanella, Lou 0.000 0.000 0.000 1 0 0 0 0 0 0 0 0 1 0 0 0 0
Keating, Dennis 0.310 0.326 0.452 42 7 13 10 3 0 1 1 0 4 0 0 0 3
Lofgren, Ken 0.500 0.500 0.500 6 0 3 1 0 0 0 0 0 1 0 0 0 0
McCarthy, John 0.000 0.000 0.000 6 1 0 0 0 0 0 0 0 0 0 0 0 0
McLeod, Al 0.462 0.533 0.538 13 3 6 1 1 0 0 2 0 1 0 1 0 0
Morales, Carlos 0.604 0.618 0.811 53 24 32 14 5 0 2 2 0 3 0 12 0 3
Nichelini, Joe 0.255 0.304 0.333 51 10 13 7 2 1 0 4 0 10 1 0 0 5
Rojas, Carlos 0.000 0.364 0.000 7 1 0 0 0 0 0 3 1 4 0 0 0 0
Silva, Brad 0.298 0.400 0.340 47 15 14 7 2 0 0 7 1 9 0 0 0 4
Summers, Whit 0.484 0.522 0.594 64 19 31 23 7 0 0 4 1 6 0 1 0 5
Ward, Ryan 0.278 0.278 0.333 18 2 5 3 1 0 0 0 0 3 0 0 0 1
Wiley, Steve 0.522 0.571 1.174 23 8 12 15 1 1 4 3 1 1 1 3 0 3
Wiltz, Kevin 0.295 0.295 0.341 44 3 13 6 2 0 0 0 0 1 0 0 0 0
TOTALS 0.367 0.417 0.503 662 162 243 145 47 5 11 54 6 79 4 25 2 37
W L S G ERA IP H R ER BB HB SO HR
Blazewitz, Rich 2 3 0 8 8.26 40.33 69 47 37 12 2 24 6
Cantor, Rick 3 0 0 6 2.81 16 21 7 5 3 2 12 0
Demattei, Paul 1 1 2 9 5.70 23.67 32 18 15 9 0 12 2
Farmer, Jon 0 0 2 2 0.00 2.66 1 0 0 1 0 2 0
Keating, Dennis 0 1 0 1 40.30 0.67 2 5 3 2 1 0 0
Silva, Brad 2 1 0 7 6.07 26.67 35 24 18 17 2 15 1
Summers, Whit 2 1 1 7 5.68 31.67 41 32 20 11 2 22 1
Ward, Ryan 0 0 0 1 9.00 1 1 1 1 0 1 0 0
TOTALS 10 7 5 6.25 142.67 202 134 99 55 10 87