PIRATES 2003 SEASON STATISTICS
NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Blazewitz, Rich 0.200 0.182 0.300 10 1 2 1 1 0 0 0 0 3 1 0 0 0 0
Brennan, Mike 0.391 0.487 0.453 64 21 25 17 4 0 0 10 2 4 0 0 12 0 4
Cantor, Rick 0.481 0.569 0.574 54 12 26 16 5 0 0 10 1 7 0 0 1 1 2
Crispi, Rich 0.302 0.403 0.396 53 8 16 8 3 1 0 8 1 10 0 0 2 0 1
Ferguson, Kevin 0.417 0.462 0.450 60 17 25 13 2 0 0 5 0 5 0 0 5 2 2
Fucciolo, Mike 0.222 0.326 0.250 36 9 8 3 1 0 0 5 1 17 1 1 2 0 6
Holmes, Thomas 0.250 0.294 0.375 16 3 4 0 2 0 0 1 0 5 0 0 0 0 1
Lofgren, Ken 0.367 0.475 0.388 49 16 18 7 1 0 0 11 0 4 1 1 6 0 8
McCarthy, John 0.324 0.390 0.412 34 4 11 10 3 0 0 2 3 0 2 0 0 0 0
McLeod, Al 0.417 0.588 0.750 12 5 5 6 2 1 0 5 0 0 0 0 0 0 0
Moore, Riall 0.174 0.208 0.174 46 5 8 2 0 0 0 2 0 9 0 0 7 0 2
Morales, Carlos 0.548 0.632 0.839 31 17 17 5 3 3 0 6 1 3 0 0 11 0 6
Nichelini, Joe 0.370 0.435 0.519 54 9 20 17 5 0 1 5 2 5 1 0 5 0 3
Perry, Jim 0.162 0.244 0.162 37 6 6 3 0 0 0 3 1 13 0 0 2 0 0
Reis, Wally 0.167 0.167 0.167 6 0 1 0 0 0 0 0 0 2 0 0 0 0 0
Riddell, Eric 0.000 0.333 0.000 2 0 0 1 0 0 0 1 0 2 0 0 0 0 0
Summers, Whit 0.364 0.413 0.500 66 18 24 20 5 2 0 5 2 10 2 0 4 0 6
Wiley, Steve 0.333 0.385 1.083 12 4 4 5 0 0 3 0 1 2 0 0 0 0 0
TOTALS 0.343 0.422 0.441 642 155 220 134 37 7 4 79 15 101 8 2 57 3 41
W L S G GS ERA IP H R ER BB HB SO HR
Blazewitz, Rich 6 2 0 13 11 4.35 68.33 88 38 33 16 1 33 3
Cantor, Rick 3 1 1 10 5 3.02 41.67 45 30 14 14 0 31 1
Ferguson, Kevin 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Holmes, Thomas 1 2 0 5 1 12.82 13.34 23 30 19 13 0 11 2
Moore, Riall 0 3 0 7 2 10.19 17.66 29 25 20 13 0 10 1
Nichelini, Joe 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
Perry, Jim 1 0 0 6 0 6.00 6 10 6 4 8 1 2 0
Summers, Whit 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0
TOTALS 12 8 1 19 5.51 147 195 129 90 64 2 87 7