PIRATES 2004 SEASON STATISTICS
NAME AVE OBP SLUG AB R H RBI 2B 3B HR BB HBP SO SF SAC SB CS E
Almlie, Mark 0.320 0.393 0.440 25 5 8 7 3 0 0 3 0 4 0 1 1 0 2
Blazewitz, Rich 0.000 0.000 0.000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brennan, Mike 0.378 0.516 0.444 45 20 17 11 3 0 0 11 4 3 2 1 7 0 4
Cantor, Rick 0.289 0.385 0.422 45 8 13 11 4 1 0 5 2 6 0 0 0 0 3
Cerda, Chris 0.375 0.400 0.458 24 5 9 3 2 0 0 0 1 2 0 0 0 0 0
Chinapen, Wayne 0.444 0.500 0.861 36 10 16 18 3 0 4 3 1 3 0 0 0 0 1
Clisham, Andy 0.342 0.419 0.421 38 4 13 7 3 0 0 5 0 5 0 0 3 0 0
Crispi, Rich 0.298 0.320 0.447 47 9 14 7 5 1 0 2 0 12 1 0 0 0 6
Ferguson, Kevin 0.291 0.381 0.327 55 15 16 6 2 0 0 6 2 6 0 1 12 0 1
McCarthy, John 0.438 0.412 0.500 16 4 7 3 1 0 0 0 0 3 1 0 0 0 2
McLeod, Al 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moore, Riall 0.244 0.320 0.311 45 7 11 6 3 0 0 4 1 15 0 1 5 0 3
Morales, Carlos 0.457 0.587 0.571 35 18 16 7 4 0 0 11 0 6 0 0 13 2 8
Perry, Jim 0.306 0.341 0.333 36 7 11 4 1 0 0 3 0 16 2 0 0 1 0
Reis, Wally 0.273 0.333 0.273 11 2 3 1 0 0 0 1 0 5 0 0 1 1 1
Rodriguez, Jerid 0.220 0.319 0.317 41 5 9 6 2 1 0 4 2 13 0 0 0 1 5
Summers, Whit 0.367 0.468 0.551 49 14 18 16 4 1 1 9 2 8 2 0 5 0 8
Van Guilder, Dan 0.125 0.300 0.125 8 1 1 1 0 0 0 2 0 3 0 0 0 0 0
Wiley, Steve 0.667 0.750 0.667 3 1 2 0 0 0 0 0 1 1 0 0 0 0 0
TOTALS 0.327 0.410 0.439 563 135 184 114 40 4 5 69 16 111 8 4 47 5 44
W L S G GS ERA IP H R ER BB HB SO HR
Almlie, Mark 0 0 0 5 0 8.10 6.67 11 10 6 6 1 4 0
Blazewitz, Rich 4 1 0 5 5 4.03 29 33 21 13 8 1 20 2
Cantor, Rick 5 3 1 11 6 3.92 41.34 41 30 18 11 1 30 2
Cerda, Chris 1 1 0 5 3 3.86 21 23 13 9 5 2 10 0
Chinapen, Wayne 0 0 0 5 1 0.96 9.33 5 1 1 4 1 12 0
Moore, Riall 0 1 0 6 2 9.49 12.33 18 15 13 19 0 11 0
Perry, Jim 0 0 0 2 0 21.56 1.67 2 5 4 6 1 1 0
Summers, Whit 0 0 0 1 0 0.00 1 0 0 0 1 0 2 0
Van Guiler, Dan 0 0 1 4 0 3.86 9.33 10 5 4 9 0 5 0
TOTALS 10 7 2 18 4.65 131.67 143 100 68 69 7 95 4